Squadre > Denver Broncos

Coach: Sean Payton

Attacco

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Bo Nix #10QB 25/02/2000188 98
Jarrett Stidham #8QB 08/08/1996191 97
Pat Bryant #13WR 10/12/2002188 92
Troy Franklin #11WR 06/02/2003191 81
Lil'Jordan Humphrey #5WR 19/04/1998193 101
Marvin Mims Jr. #19WR 19/03/2002180 82
Courtland Sutton #14WR 10/10/1995193 97
Jaylen Waddle #17WR 25/11/1998178 83
Tyler Badie #28RB 07/02/2000173 89
Jonah Coleman #20RB 20/08/2003173 99
J.K. Dobbins #27RB 17/12/1998178 95
RJ Harvey #12RB 04/02/2001173 92
Adam Prentice #46FB 16/01/1997183 110
Nate Adkins #45TE 09/07/1999191 113
Evan Engram #1TE 02/09/1994191 108
Adam Trautman #82TE 05/02/1997196 114
Alex Forsyth #54C 13/02/1999193 140
Luke Wattenberg #60C 10/09/1997196 135
Garett Bolles #72OT 27/05/1992196 135
Mike McGlinchey #69OT 12/01/1995203 142
Alex Palczewski #63OT 03/08/1999198 141
Matt Peart #79OT 11/06/1997201 143
Quinn Meinerz #77G 15/11/1998191 144
Ben Powers #74G 29/10/1996193 140

Difesa

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Kris Abrams-Draine #31CB 04/10/2001180 80
Zach Allen #99DE 20/08/1997196 128
Tycen Anderson #6S 13/06/1999188 95
Jahdae Barron #23CB 04/12/2001180 90
Nik Bonitto #15LB 26/09/1999191 108
Jonathon Cooper #0LB 08/01/1998193 116
Jonah Elliss #52LB 03/04/2003188 111
Talanoa Hufanga #9S 01/02/2000183 90
Brandon Jones #22S 02/04/1998183 86
D.J. Jones #93DT 19/01/1995183 137
Sai'vion Jones #95DE 03/07/2003196 130
Devon Key #26S 28/10/1997183 94
Ja'Quan McMillian #29CB 04/06/2000178 82
Riley Moss #21CB 03/03/2000183 87
Karene Reid #47LB 19/02/2000183 102
Malcolm Roach #97DT 09/06/1998191 131
Que Robinson #51LB 12/05/2001193 109
Alex Singleton #49LB 07/12/1993188 108
JL Skinner #34S 16/04/2001193 99
Justin Strnad #40LB 21/08/1996191 106
Pat Surtain II #2CB 14/04/2000188 91
Dondrea Tillman #92LB 30/04/1998193 111
Jordan Turner #55LB 13/12/2001185 104
Eyioma Uwazurike #96DE 06/05/1998198 144

Special teams

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Jeremy Crawshaw #16P 22/05/2001191 92
Mitchell Fraboni #48LS 28/10/1996188 100
Wil Lutz #3PK 07/07/1994180 83

Infortunati

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Levelle Bailey #56LB 04/12/2000188 101
Matt Henningsen #91DE 09/07/1999191 131
Johnny Walker Jr. #59LB 12/12/2001191 113
Caleb Lohner #84TE 01/10/2001201 113
Michael Deiter #67C 03/09/1996198 140
Frank Crum #73OT 14/05/2000201 142
Nick Gargiulo #66G 19/07/2000196 140

Practice Squad

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
David Ebuka Agoha #0DE 18/05/2001193 113
Brent Austin #25CB 19/12/2003180 81
Sean Fresch #37CB 10/11/2001175 81
Red Murdock #50LB 24/09/2003185 104
Taylor Rapp #0S 22/12/1997183 94
Miles Scott #39S 28/03/2002180 95
Johnny Walker #59LB 12/12/2001191 113
Michael Bandy #83WR 05/12/1997178 86
Kolbe Katsis #81WR 28/12/2001185 83
Dane Key #32WR 01/07/2003191 95
Cody Schrader #25RB 08/09/1999175 96
Lucas Krull #85TE 11/07/1998198 117
Caleb Lohner #84TE 01/01/2001201 113
Tyler Miller #71OT 05/11/2001206 151
Gavin Ortega #68OT 29/04/2004196 135
Calvin Throckmorton #76G 16/08/1996196 140
Legenda: C=Center; FB=Fullback; FS=Free Safety; H=Holder; KR=Kick Returner; LCB=Left Cornerback; LDE=Left Defensive End; LDT=Left Defensive Tackle; LG=Left Guard; LILB=Left Inside Linebacker; LS=Long Snapper; LT=Left Tackle; MLB=Middle Linebacker; NB=Nickel Back; NT=Nose Tackle; P=Punter; PK=Place Kicker; PR=Punt Returner; QB=Quarterback; RB=Running Back; RCB=Right Cornerback; RDE=Right Defensive End; RDT=Right Defensive Tackle; RG=Right Guard; RILB=Right Inside Linebacker; RT=Right Tackle; SLB=Strongside Linebacker; SS=Strong Safety; TE=Tight End; WLB=Weakside Linebacker; WR=Wide Receiver