Squadre > Detroit Lions

Coach: Dan Campbell

Attacco

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Joshua Dobbs #11QB 26/01/1995191 97
Jared Goff #16QB 14/10/1994193 98
Tom Kennedy #85WR 29/07/1996178 88
Tay Martin #17WR 14/12/1997191 84
Jackson Meeks #13WR 24/03/2003188 106
Amon-Ra St. Brown #14WR 24/10/1999183 91
Isaac TeSlaa #18WR 20/02/2002193 96
Jameson Williams #1WR 26/03/2001185 83
Jahmyr Gibbs #0RB 20/03/2002175 91
Justin Jackson #38RB 22/04/1996183 90
Jacob Saylors #25RB 08/03/2000180 88
Sione Vaki #33RB 30/07/2001180 97
Tyler Conklin #83TE 30/07/1995191 110
Sam LaPorta #87TE 12/01/2001191 110
Brock Wright #89TE 27/11/1998196 114
Larry Borom #79OT 30/03/1999196 146
Blake Miller #76OT 25/02/2004198 144
Penei Sewell #58OT 09/10/2000196 151
Ben Bartch #78G 22/07/1998198 143
Miles Frazier #71G 12/09/2001198 146
Christian Mahogany #73G 11/10/2000191 149
Tate Ratledge #69G 26/04/2001198 145
Juice Scruggs #70G 19/01/2000191 144

Difesa

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Keith Abney II #6CB 11/01/2005175 84
Derrick Barnes #55LB 29/05/1999183 108
Jack Campbell #46LB 22/08/2000196 111
Chuck Clark #36S 19/04/1995183 95
Khalil Dorsey #30CB 31/03/1998173 86
Bishop Fitzgerald #34S 14/07/2003180 90
Skyler Gill-Howard #50DT 13/10/2002183 126
Thomas Harper #12S 05/11/2000173 88
Ahmed Hassanein #99DE 09/07/2002188 124
Aidan Hutchinson #97DE 09/08/2000201 121
Christian Izien #5S 08/06/2000178 93
Tyler Lacy #93DT 10/11/1999193 135
Roger McCreary #21CB 10/02/2000180 86
Alim McNeill #54DT 11/05/2000188 140
Derrick Moore #8DE 06/12/2002191 117
Trevor Nowaske #53LB 07/11/1998191 107
Eric O'Neill #66DE 01/07/2003188 113
Levi Onwuzurike #95DE 02/03/1998191 137
Ennis Rakestraw Jr. #2CB 05/06/2002180 86
D.J. Reed #4CB 11/11/1996175 86
Malcolm Rodriguez #44LB 29/03/1999180 104
Jimmy Rolder #41LB 09/02/2004188 107
Ben Stille #96DT 12/11/1997193 133
Devin White #45LB 17/02/1998183 107
Tyleik Williams #91DT 25/02/2003191 146
Mekhi Wingo #94DT 17/04/2003183 127
DJ Wonnum #98LB 31/10/1997196 118
Rock Ya-Sin #23CB 23/05/1996180 88

Special teams

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Jake Bates #39PK 03/03/1999178 92
Jack Fox #3P 01/09/1996188 98
Hogan Hatten #49LS 06/08/2000188 108

Infortunati

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Brian Branch #32S 22/10/2001183 91
Damone Clark #11LB 28/06/2000188 108
Kerby Joseph #31S 14/11/2000183 95
Avonte Maddox #29CB 31/03/1996175 86
Payton Turner #92DE 07/01/1999198 122
Kendrick Law #88WR 13/06/2004180 91
Isiah Pacheco #10RB 02/03/1999178 95
Cade Mays #64C 26/04/1999198 146
Giovanni Manu #59OT 26/01/2001201 155

Practice Squad

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Natrone Brooks #0CB 17/12/1999180 79
Aamaris Brown #42CB 26/08/2002178 89
Anthony Lucas #61DE 08/10/2004196 119
Jalen Mills #13S 06/04/1994183 86
Amen Ogbongbemiga #57LB 04/09/1998183 104
Chris Smith #90DT 15/12/1999185 144
Nick Whiteside #38CB 01/05/2000185 90
Luke Altmyer #2QB 22/10/2002185 96
Lucky Jackson #11WR 17/07/1997185 83
Dominic Lovett #19WR 08/11/2002178 83
Jabari Small #26RB 31/01/2001180 94
Thomas Gordon #82TE 05/09/2000193 113
Seth McLaughlin #65C 27/08/2001193 137
Devin Cochran #77OT 17/07/1998201 145
Elijah Klein #0G 08/04/2000193 144
Mason Miller #63G 26/11/2001201 143
Legenda: C=Center; FB=Fullback; FS=Free Safety; H=Holder; KR=Kick Returner; LCB=Left Cornerback; LDE=Left Defensive End; LDT=Left Defensive Tackle; LG=Left Guard; LILB=Left Inside Linebacker; LS=Long Snapper; LT=Left Tackle; MLB=Middle Linebacker; NB=Nickel Back; NT=Nose Tackle; P=Punter; PK=Place Kicker; PR=Punt Returner; QB=Quarterback; RB=Running Back; RCB=Right Cornerback; RDE=Right Defensive End; RDT=Right Defensive Tackle; RG=Right Guard; RILB=Right Inside Linebacker; RT=Right Tackle; SLB=Strongside Linebacker; SS=Strong Safety; TE=Tight End; WLB=Weakside Linebacker; WR=Wide Receiver