Squadre > Houston Texans

Coach:

Attacco

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Graham Mertz #18QB 06/12/2000188 97
Davis Mills #10QB 21/10/1998193 101
C.J. Stroud #7QB 03/10/2001191 98
Braxton Berrios #17WR 06/10/1995175 83
Nico Collins #12WR 19/03/1999193 100
Jayden Higgins #81WR 15/12/2002193 97
Xavier Hutchinson #19WR 01/06/2000191 95
Christian Kirk #13WR 18/11/1996180 90
Jaylin Noel #82WR 04/09/2002180 90
Steven Sims #82WR 31/03/1997178 79
Robert Woods #2WR 10/04/1992183 87
British Brooks #44RB 18/11/1999180 101
Nick Chubb #21RB 27/12/1995180 102
Woody Marks #27RB 29/12/2000178 94
Dare Ogunbowale #33RB 04/05/1994178 92
Dameon Pierce #31RB 19/02/2000178 97
Jakob Johnson #43FB 15/12/1994191 115
Brenden Bates #82TE 16/10/1999196 115
Harrison Bryant #88TE 23/04/1998196 109
Dalton Schultz #86TE 11/07/1996196 109
Jake Andrews #60C 11/11/1999191 139
Jarrett Patterson #54C 01/09/1999193 140
Juice Scruggs #70C 19/01/2000191 140
Aireontae Ersery #79OT 19/02/2002198 149
Blake Fisher #57OT 25/03/2003198 140
Tytus Howard #71OT 23/05/1996196 145
Cam Robinson #74OT 09/10/1995198 151
Zach Thomas #74OT 26/05/1998196 135
Kenyon Green #76G 15/03/2001193 146
Ed Ingram #69G 11/02/1999191 138
Shaq Mason #69G 28/08/1993185 140
Laken Tomlinson #75G 09/02/1992191 145

Difesa

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Azeez Al-Shaair #0LB 04/08/1997188 103
Will Anderson Jr. #51DE 02/09/2001193 109
Derek Barnett #95DE 25/06/1996191 117
Calen Bullock #2S 30/04/2003191 86
Zion Childress #38CB 21/01/2002180 91
Mario Edwards Jr. #97DT 25/01/1994191 126
Folorunso Fatukasi #91DT 04/03/1995193 143
Jake Hansen #35LB 19/06/1998185 104
Christian Harris #48LB 16/01/2001188 104
Jamal Hill #56LB 01/04/2001183 102
Dylan Horton #92DE 21/08/2000193 124
Jerry Hughes #52DE 31/08/1988188 114
Danielle Hunter #55DE 29/10/1994196 118
Kamari Lassiter #4CB 23/01/2003183 81
Jalen Pitre #5S 03/06/1999183 90
Sheldon Rankins #90DT 02/04/1994188 137
Tim Settle Jr. #98DT 11/07/1997191 141
Tremon Smith #11CB 20/07/1996180 86
E.J. Speed #45LB 01/06/1995193 102
M.J. Stewart #29S 16/09/1995180 92
Derek Stingley Jr. #24CB 20/06/2001185 88
Darrell Taylor #52DE 24/03/1997193 115
Henry To'oTo'o #39LB 05/01/2001188 103
Tommy Togiai #72DT 19/09/1999188 133

Special teams

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Austin Brinkman #40LS 20/06/2002193 108
Ka'imi Fairbairn #15PK 29/01/1994183 82
Tommy Townsend #6P 12/11/1996185 86

Infortunati

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Denico Autry #96DE 15/07/1990196 128
Kyonte Hamilton #58DT 07/11/2002193 137
Brandon Hill #36S 06/09/2000180 88
Kurt Hinish #93DT 27/04/1999185 133
Ka'dar Hollman #32CB 18/09/1994183 88
Alijah Huzzie #36CB 16/01/2001178 88
Jaylen Reed #23S 29/01/2003183 95
Jaylin Smith #22CB 05/11/2003180 86
Jimmie Ward #20S 18/07/1991180 87
Tank Dell #3WR 29/10/1999178 74
Justin Watson #84WR 04/04/1996188 97
Joe Mixon #28RB 24/07/1996185 99
Brevin Jordan #9TE 16/07/2000191 110
Dalton Keene #40TE 14/04/1999193 113
Irv Smith Jr. #83TE 09/08/1998188 109
Cade Stover #87TE 12/06/2000193 113
Jaylon Thomas #72OT 31/03/2000196 140
LaDarius Henderson #77G 11/12/2001193 139

Practice Squad

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Damon Arnette #0CB 02/09/1996183 88
Shaun Bradley #54LB 08/04/1997185 108
Myles Bryant #25CB 02/01/1998175 86
Solomon Byrd #0DE 01/12/1999191 113
Ajani Carter #0CB 17/08/2000188 90
Gregory Junior #41CB 21/06/1999183 86
Jalen Mills #26CB 06/04/1994183 86
Haggai Ndubuisi #0DT 15/10/2000198 134
Jayden Peevy #72DT 03/09/1999196 139
D'Angelo Ross #37CB 29/10/1993175 86
Junior Tafuna #0DT 27/02/2001191 137
Jackson Woodard #46LB 02/07/2002188 104
Quintez Cephus #14WR 01/04/1998185 94
Xavier Johnson #89WR 11/05/1999185 95
Johnny Johnson III #88WR 04/05/1999185 90
Josh Kelly #0WR 01/07/2001185 88
Jared Wayne #14WR 07/10/2000191 95
Jawhar Jordan #22RB 18/08/1999178 84
J.J. Taylor #26RB 04/01/1998168 83
Troy Hairston #34FB 08/12/1998180 110
Luke Lachey #42TE 29/06/2001198 111
Eli Cox #0C 19/10/2000193 139
Scott Quessenberry #54C 23/03/1995191 140
Trent Brown #77OT 13/04/1993203 171
Tremayne Anchrum Jr. #0G 24/06/1998188 141
Sidy Sow #0G 08/06/1998196 143
Legenda: C=Center; FB=Fullback; FS=Free Safety; H=Holder; KR=Kick Returner; LCB=Left Cornerback; LDE=Left Defensive End; LDT=Left Defensive Tackle; LG=Left Guard; LILB=Left Inside Linebacker; LS=Long Snapper; LT=Left Tackle; MLB=Middle Linebacker; NB=Nickel Back; NT=Nose Tackle; P=Punter; PK=Place Kicker; PR=Punt Returner; QB=Quarterback; RB=Running Back; RCB=Right Cornerback; RDE=Right Defensive End; RDT=Right Defensive Tackle; RG=Right Guard; RILB=Right Inside Linebacker; RT=Right Tackle; SLB=Strongside Linebacker; SS=Strong Safety; TE=Tight End; WLB=Weakside Linebacker; WR=Wide Receiver