Squadre > Houston Texans

Coach: DeMeco Ryans

Attacco

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Davis Mills #10QB 21/10/1998193 101
C.J. Stroud #7QB 03/10/2001191 98
Lewis Bond #82WR 29/05/2003180 86
Kayshon Boutte #14WR 07/05/2002183 89
Nico Collins #12WR 19/03/1999193 100
Xavier Hutchinson #19WR 01/06/2000191 95
Jaylin Noel #13WR 04/09/2002180 90
Jared Wayne #17WR 07/10/2000191 95
British Brooks #44RB 18/11/1999180 101
Woody Marks #4RB 29/12/2000178 94
David Montgomery #32RB 07/06/1997180 104
Brevin Jordan #9TE 16/07/2000191 110
Marlin Klein #83TE 17/09/2002198 113
Foster Moreau #87TE 06/05/1997193 113
Dalton Schultz #86TE 11/07/1996196 109
Cade Stover #8TE 12/06/2000193 113
Jake Andrews #60C 11/11/1999191 139
Trent Brown #77OT 13/04/1993203 171
Aireontae Ersery #79OT 19/02/2002198 149
Blake Fisher #57OT 25/03/2003198 140
Nate Thomas #78OT 22/08/2001196 149
Evan Brown #63G 16/09/1996191 144
Ed Ingram #69G 11/02/1999191 138
Febechi Nwaiwu #64G 17/02/2003193 144
Keylan Rutledge #66G 02/09/2003193 149
Wyatt Teller #75G 21/11/1994193 142

Difesa

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Azeez Al-Shaair #0LB 04/08/1997188 103
Will Anderson Jr. #51DE 02/09/2001193 109
Reed Blankenship #6S 02/03/1999185 91
Calen Bullock #2S 30/04/2003191 86
Jadeveon Clowney #90DE 14/02/1993196 120
Jaden Crumedy #63DT 30/07/2000193 135
Mario Edwards Jr. #97DT 25/01/1994191 126
Aiden Fisher #59LB 23/12/2003185 104
Logan Hall #96DE 22/04/2000198 127
Jake Hansen #35LB 19/06/1998185 104
Sabastian Harsh #54DE 28/11/2001188 115
Jamal Hill #56LB 01/04/2001183 102
Jake Hummel #33LB 04/01/1999185 103
Danielle Hunter #55DE 29/10/1994196 118
Kamari Lassiter #3CB 23/01/2003183 81
George Odum #36S 03/11/1993185 90
Jalen Pitre #5S 03/06/1999183 90
Kamari Ramsey #27S 24/08/2004183 92
Sheldon Rankins #98DT 02/04/1994188 137
Dominique Robinson #94DE 02/07/1998196 124
Jaylin Smith #22CB 05/11/2003180 86
Tremon Smith #11CB 20/07/1996180 86
Derek Stingley Jr. #24CB 20/06/2001185 88
Tommy Togiai #72DT 19/09/1999188 133
Wade Woodaz #30LB 04/02/2004191 106
Collin Wright #37CB 13/12/2003183 88

Special teams

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Austin Brinkman #40LS 20/06/2002193 108
Ka'imi Fairbairn #15PK 29/01/1994183 82
Kai Kroeger #38P 11/06/2002191 96

Infortunati

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Solomon Byrd #50DE 01/12/1999191 113
Ali Gaye #95DE 29/11/1998198 119
Dylan Horton #92DE 21/08/2000193 124
Ja'Marcus Ingram #20CB 02/09/1997188 86
Kayden McDonald #93DT 12/03/2005191 147
K.C. Ossai #52LB 05/11/2002185 108
E.J. Speed #45LB 01/06/1995193 102
M.J. Stewart #29S 16/09/1995180 92
Henry To'oTo'o #39LB 05/01/2001188 103
Graham Mertz #18QB 06/12/2000188 97
Tank Dell #1WR 29/10/1999178 74
Jayden Higgins #81WR 15/12/2002193 97
Braden Smith #71OT 25/03/1996198 140
Sam Hagen #76G 24/08/2003198 144

Practice Squad

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Chris Braswell #0LB 25/10/2001191 115
Bryce Hall #34CB 05/11/1997185 91
Alijah Huzzie #28CB 16/01/2001178 88
Kenneth Murray Jr. #59LB 16/11/1998188 108
Junior Tafuna #0DT 27/02/2001191 137
Josh Kelly #85WR 01/07/2001185 86
Bryce Oliver #0WR 19/05/2000185 96
Daniel Sobkowicz #17WR 16/09/2002191 92
Mitchell Tinsley #0WR 15/09/1999185 92
Jawhar Jordan #25RB 18/08/1999178 83
Noah Whittington #26RB 13/12/2001173 91
Zaire Mitchell-Paden #0TE 20/08/1999196 116
Gavin Gerhardt #0C 21/03/2002193 140
James Neal III #70OT 18/03/2003198 146
Max Pircher #0OT 07/09/1999201 135
Legenda: C=Center; FB=Fullback; FS=Free Safety; H=Holder; KR=Kick Returner; LCB=Left Cornerback; LDE=Left Defensive End; LDT=Left Defensive Tackle; LG=Left Guard; LILB=Left Inside Linebacker; LS=Long Snapper; LT=Left Tackle; MLB=Middle Linebacker; NB=Nickel Back; NT=Nose Tackle; P=Punter; PK=Place Kicker; PR=Punt Returner; QB=Quarterback; RB=Running Back; RCB=Right Cornerback; RDE=Right Defensive End; RDT=Right Defensive Tackle; RG=Right Guard; RILB=Right Inside Linebacker; RT=Right Tackle; SLB=Strongside Linebacker; SS=Strong Safety; TE=Tight End; WLB=Weakside Linebacker; WR=Wide Receiver