Squadre > Jacksonville Jaguars

Coach: Liam Coen

Attacco

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Quinn Ewers #10QB 15/03/2003188 94
Trevor Lawrence #16QB 06/10/1999198 99
Nick Mullens #14QB 21/03/1995183 95
Josh Cameron #19WR 18/03/2003185 101
Travis Hunter #12WR 18/05/2003185 83
Jakobi Meyers #3WR 09/11/1996188 90
Brian Thomas Jr. #7WR 08/10/2002188 94
Parker Washington #11WR 21/03/2002178 92
CJ Williams #18WR 23/10/2002185 92
Ameer Abdullah #20RB 13/06/1993173 91
LeQuint Allen Jr. #5RB 05/08/2004183 90
Chris Rodriguez Jr. #24RB 26/09/1999180 101
Bhayshul Tuten #33RB 14/02/2003175 94
Nate Boerkircher #87TE 04/09/2001196 110
Tanner Koziol #88TE 28/01/2004201 113
Quintin Morris #80TE 21/01/1999188 109
Brenton Strange #85TE 27/12/2000193 114
Robert Hainsey #73C 12/08/1998193 138
Jonah Monheim #60C 07/06/2002196 140
Anton Harrison #77OT 02/02/2002193 142
Walker Little #72OT 01/04/1999201 146
Cole Van Lanen #70OT 23/04/1998196 140
Ezra Cleveland #76G 08/05/1998198 140
Daniel Faalele #68G 09/11/1999203 171
Wyatt Milum #64G 27/12/2001198 143
Emmanuel Pregnon #75G 04/10/2001193 141

Difesa

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Arik Armstead #91DT 15/11/1993201 131
Christian Braswell #21CB 27/09/1999180 83
Montaric Brown #1CB 24/08/1999183 86
Branson Combs #50LB 14/07/2000191 103
Matt Dickerson #93DE 09/11/1995196 135
Dennis Gardeck #47LB 09/08/1994183 104
BJ Green II #95DE 03/07/2003185 122
DaVon Hamilton #52DT 01/02/1997193 151
Josh Hines-Allen #41DE 13/07/1997196 115
Jalen Huskey #22S 10/05/2003185 88
Antonio Johnson #6S 29/10/2001188 89
Jarrian Jones #4CB 08/05/2001180 86
Jack Kiser #54LB 10/09/2000188 104
Rayuan Lane III #25S 21/07/2003180 89
Jourdan Lewis #2CB 31/08/1995178 86
Jalen McLeod #35LB 05/06/2002185 106
Ventrell Miller #51LB 15/01/1999183 104
Eric Murray #29S 07/01/1994180 90
Foyesade Oluokun #23LB 02/08/1995188 104
Ruke Orhorhoro #99DT 13/10/2001193 132
Caleb Ransaw #27S 22/12/2002183 88
Albert Regis #98DT 17/05/2003185 133
Danny Striggow #92DE 24/07/2002196 115
Jahlani Tavai #31LB 28/09/1996188 115
Bryan Thomas Jr. #57DE 28/06/2004188 113
Travon Walker #44DE 18/12/2000196 122
Wesley Williams #90DE 22/09/2004191 115

Special teams

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Logan Cooke #9P 28/07/1995196 104
Cam Little #39PK 17/08/2003185 77
Ross Matiscik #46LS 13/09/1996183 108

Infortunati

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Jared Bartlett #45LB 01/04/2001188 107
Zach Durfee #58DE 05/10/2001196 116
B.J. Green II #95DE 03/07/2003185 122
Parker Hughes #53LB 02/01/2003185 103
Devon Marshall #40CB 27/08/2004180 90
Sam Mustipher #69C 13/08/1996191 138
Garrett DiGiorgio #74OT 03/04/2003201 144
Patrick Mekari #65G 13/08/1997193 137

Practice Squad

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
T.J. Bollers #94DT 19/11/2002188 137
Kaevon Merriweather #0S 20/12/1999183 95
Jabbar Muhammad #37CB 28/12/2001178 83
BJ Ojulari #0LB 05/04/2002188 112
Cam'Ron Silmon-Craig #42S 30/10/2002178 83
Joey Aguilar #17QB 16/06/2001191 101
Tim Jones #13WR 15/05/1998185 90
Trebor Pena #86WR 21/02/2002178 84
Austin Trammell #81WR 04/07/1998178 83
Michael Wortham #0WR 27/06/2002175 86
J'Mari Taylor #30RB 15/03/2002175 90
Brenden Bates #0TE 16/10/1999196 115
Eli Cox #0C 19/10/2000193 139
Geron Christian #61OT 10/09/1996198 142
Jimto Obidegwu #62OT 13/01/2003196 151
Kilian Zierer #78OT 24/02/2000201 140
Legenda: C=Center; FB=Fullback; FS=Free Safety; H=Holder; KR=Kick Returner; LCB=Left Cornerback; LDE=Left Defensive End; LDT=Left Defensive Tackle; LG=Left Guard; LILB=Left Inside Linebacker; LS=Long Snapper; LT=Left Tackle; MLB=Middle Linebacker; NB=Nickel Back; NT=Nose Tackle; P=Punter; PK=Place Kicker; PR=Punt Returner; QB=Quarterback; RB=Running Back; RCB=Right Cornerback; RDE=Right Defensive End; RDT=Right Defensive Tackle; RG=Right Guard; RILB=Right Inside Linebacker; RT=Right Tackle; SLB=Strongside Linebacker; SS=Strong Safety; TE=Tight End; WLB=Weakside Linebacker; WR=Wide Receiver