Squadre > Los Angeles Rams

Coach: Sean McVay

Attacco

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Stetson Bennett #13QB 28/10/1997180 86
Stetson Bennett IV #13QB 28/10/1997180 86
Ty Simpson #15QB 21/12/2002185 95
Matthew Stafford #9QB 07/02/1988191 96
Davante Adams #17WR 24/12/1992185 92
Tutu Atwell #8WR 07/10/1999175 74
CJ Daniels #6WR 04/01/2002188 91
Konata Mumpfield #4WR 24/10/2002185 85
Puka Nacua #12WR 29/05/2001188 97
Xavier Smith #19WR 21/09/1997175 81
Jordan Whittington #88WR 01/10/2000185 91
Blake Corum #24RB 25/11/2000173 91
Ronnie Rivers #20RB 31/01/1999175 89
Kyren Williams #23RB 26/08/2000175 93
Davis Allen #87TE 03/02/2001198 114
Terrance Ferguson #18TE 07/03/2003196 113
Tyler Higbee #89TE 01/01/1993198 114
Max Klare #86TE 08/07/2003193 111
Colby Parkinson #84TE 08/01/1999201 120
Beaux Limmer #50C 10/06/2001196 143
Dylan McMahon #63C 22/01/2001191 131
Coleman Shelton #65C 28/07/1995196 131
Alaric Jackson #77OT 14/07/1998201 152
Warren McClendon Jr. #71OT 11/04/2001193 142
David Quessenberry #68OT 24/08/1990196 140
Steve Avila #73G 16/10/1999191 149
Kevin Dotson #69G 18/09/1996193 148
Bill Murray #66G 03/07/1997191 144

Difesa

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Wesley Bailey #47LB 26/04/2001196 119
Kam Curl #3S 31/03/1999188 93
Kamren Curl #3S 31/03/1999188 92
Tyler Davis #90DE 01/11/2000188 138
Shaun Dolac #56LB 14/09/2001185 100
Aaron Donald #99DT 23/05/1991185 126
Braden Fiske #55DE 18/01/2000196 132
Emmanuel Forbes Jr. #1CB 13/01/2001183 78
Poona Ford #97DT 19/11/1995180 141
Ty Hamilton #57DT 15/04/2002191 135
Tanner Ingle #34S 29/10/1999173 84
Desjuan Johnson #94DE 02/09/1999191 125
Kamren Kinchens #5S 29/09/2002183 90
Quentin Lake #37S 29/01/1999185 92
Nate Landman #53LB 19/11/1998191 105
Jaylen McCollough #2S 12/10/2000183 95
Trent McDuffie #22CB 13/09/2000180 87
Elias Neal #58LB 11/09/2001183 99
Omar Speights #48LB 02/03/2001185 105
Josaiah Stewart #10LB 26/04/2003185 113
Grant Stuard #44LB 15/10/1998180 104
Kobie Turner #91DE 26/04/1999188 132
Josh Wallace #30CB 05/07/2000183 86
Jaylen Watson #35CB 17/09/1998188 89
Byron Young #0LB 13/03/1998188 117

Special teams

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Joe Cardona #49LS 16/04/1992188 110
Ethan Evans #42P 19/07/2001191 114
Harrison Mevis #92PK 27/03/2002183 110

Infortunati

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Myles Garrett #95DE 29/12/1995193 122
Zech McPhearson #41CB 21/03/1998180 86
Daniel Rickert #40DE 12/03/2002188 104
Keir Thomas #96LB 25/01/1998188 117
Keir Thomas II #11LB 25/01/1998188 117
Eddie Walls III #51LB 07/08/2002193 113
Matthew Caldwell #2QB 23/05/2003193 94
Keagen Trost #79OT 15/04/2001193 140
Justin Dedich #67G 21/04/2000188 133

Practice Squad

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Nick Andersen #45S 28/01/2002180 89
Jack Bouwmeester #14P 07/05/1999188 92
Nyzier Fourqurean #25CB 01/01/2002185 86
Cam Lampkin #21CB 31/07/2001180 78
Jaxson Moi #98DT 11/01/2004188 137
Larrell Murchison #52DE 24/04/1997188 133
Bill Norton #93DT 07/07/2000198 151
Darryl Peterson III #59LB 16/09/2003185 117
Jamie Sheriff #0LB 18/08/2000185 114
Alex Bachman #5WR 29/05/1996183 86
Brennan Presley #81WR 02/02/2002173 78
Dean Connors #33RB 29/08/2003180 93
Jordan Waters #32RB 18/12/2000183 101
Dan Villari #38TE 29/06/2002193 109
Austin Blaske #64OT 29/11/2001196 140
Blake Hance #72G 11/01/1996196 140
Legenda: C=Center; FB=Fullback; FS=Free Safety; H=Holder; KR=Kick Returner; LCB=Left Cornerback; LDE=Left Defensive End; LDT=Left Defensive Tackle; LG=Left Guard; LILB=Left Inside Linebacker; LS=Long Snapper; LT=Left Tackle; MLB=Middle Linebacker; NB=Nickel Back; NT=Nose Tackle; P=Punter; PK=Place Kicker; PR=Punt Returner; QB=Quarterback; RB=Running Back; RCB=Right Cornerback; RDE=Right Defensive End; RDT=Right Defensive Tackle; RG=Right Guard; RILB=Right Inside Linebacker; RT=Right Tackle; SLB=Strongside Linebacker; SS=Strong Safety; TE=Tight End; WLB=Weakside Linebacker; WR=Wide Receiver