Squadre > Minnesota Vikings

Coach: Kevin O'Connell

Attacco

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
J.J. McCarthy #9QB 20/01/2003191 99
Kyler Murray #1QB 07/08/1997178 93
Carson Wentz #11QB 30/12/1992196 107
Jordan Addison #3WR 27/01/2002180 81
Dillon Bell #89WR 06/11/2003183 94
Tai Felton #13WR 15/03/2003185 84
Justin Jefferson #18WR 16/06/1999185 88
Jauan Jennings #14WR 10/07/1997191 95
Jeshaun Jones #82WR 22/12/1999185 85
Myles Price #4WR 16/12/2001175 82
Demond Claiborne #21RB 09/10/2003178 85
DeeJay Dallas #31RB 16/09/1998178 101
Aaron Jones #33RB 02/12/1994175 94
Aaron Jones Sr. #33RB 02/12/1994178 94
Max Bredeson #45FB 04/10/2002188 113
Gavin Bartholomew #86TE 30/04/2003196 112
T.J. Hockenson #87TE 03/07/1997196 112
Josh Oliver #84TE 21/03/1997196 119
Blake Brandel #64C 23/01/1997198 142
Nick Samac #62C 21/08/2001193 141
Christian Darrisaw #71OT 02/06/1999196 142
Brian O'Neill #75OT 15/09/1995201 140
Caleb Tiernan #78OT 23/01/2003201 145
Ryan Van Demark #72OT 22/03/1998201 138
Will Fries #76G 04/04/1998198 144
Joe Huber #60G 02/05/2002196 140
Donovan Jackson #74G 04/12/2002193 146
Trevor Keegan #69G 30/08/2000198 144

Difesa

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Caleb Banks #95DT 12/03/2003198 147
Blake Cashman #51LB 10/05/1996185 106
Chaz Chambliss #32LB 25/10/2002185 110
Charles Demmings #20CB 05/04/2003185 87
Jake Golday #41LB 23/05/2003193 108
Tyrion Ingram-Dawkins #90DE 26/06/2003196 131
Theo Jackson #26S 02/10/1998185 92
Dwight McGlothern #6CB 06/02/2002188 83
Josh Metellus #44S 21/01/1998180 93
Joshua Metellus #44S 21/01/1998180 94
Byron Murphy Jr. #7CB 18/01/1998180 86
Domonique Orange #97DT 11/03/2004188 145
Ivan Pace Jr. #0LB 16/12/2000178 106
James Pierre #23CB 16/09/1996188 83
Jalen Redmond #61DT 12/03/1999191 137
Bo Richter #98LB 13/08/2000185 112
Isaiah Rodgers #2CB 07/01/1998178 81
Levi Drake Rodriguez #50DT 04/08/2000188 138
Harrison Smith #22S 02/02/1989188 95
Jacob Thomas #29S 30/05/2004185 95
Jakobe Thomas #8S 30/06/2003185 95
Dallas Turner #15LB 02/02/2003191 111
Andrew Van Ginkel #43LB 01/07/1995193 109
Kyle Van Noy #17LB 26/03/1991191 115
Zemaiah Vaughn #5CB 02/04/2002191 81
Jay Ward #24S 13/07/2000185 86
Elijah Williams #99DE 09/09/2002191 134
Eric Wilson #55LB 26/09/1994185 104

Special teams

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Andrew DePaola #42LS 28/07/1987185 102
Will Reichard #16PK 09/01/2001185 86
Brett Thorson #19P 06/01/2000185 107

Infortunati

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Jamal Adams #32LB 17/10/1995185 96
Tyler Batty #92LB 02/05/1999198 122
Dwight McGlothern Jr. #6CB 06/02/2002188 83
Jordan Mason #27RB 24/05/1999180 104
Ben Yurosek #85TE 17/03/2002193 113
Michael Jurgens #65C 01/01/2000196 140

Practice Squad

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Da'Veawn Armstead #38CB 20/11/2002185 82
Maceo Beard-Aigret #0DB 12/05/2000191 92
Kenny Dyson Jr. #54LB 27/06/2001191 106
Johnny Hekker #5P 08/02/1990196 101
Naquan Jones #0DT 05/02/1998191 141
Bangally Kamara #59LB 13/10/2001188 106
Jahvaree Ritzie #96DE 31/01/2003193 131
Tavierre Thomas #37S 11/03/1996178 95
Jihad Ward #0LB 11/05/1994196 128
Max Brosmer #12QB 28/03/2001188 98
Michael Briscoe #46WR 24/07/2002188 94
Jerome Ford #0RB 12/09/1999178 95
Jaret Patterson #0RB 23/12/1999173 88
Cam Grandy #0TE 19/11/1999196 114
Jack Nelson #0OT 15/01/2002201 141
Henry Byrd #68G 01/07/1999196 141
Legenda: C=Center; FB=Fullback; FS=Free Safety; H=Holder; KR=Kick Returner; LCB=Left Cornerback; LDE=Left Defensive End; LDT=Left Defensive Tackle; LG=Left Guard; LILB=Left Inside Linebacker; LS=Long Snapper; LT=Left Tackle; MLB=Middle Linebacker; NB=Nickel Back; NT=Nose Tackle; P=Punter; PK=Place Kicker; PR=Punt Returner; QB=Quarterback; RB=Running Back; RCB=Right Cornerback; RDE=Right Defensive End; RDT=Right Defensive Tackle; RG=Right Guard; RILB=Right Inside Linebacker; RT=Right Tackle; SLB=Strongside Linebacker; SS=Strong Safety; TE=Tight End; WLB=Weakside Linebacker; WR=Wide Receiver