Squadre > New England Patriots

Coach:

Attacco

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Tommy DeVito #16QB 07/08/1998188 95
Joshua Dobbs #11QB 26/01/1995191 99
Drake Maye #10QB 30/08/2002193 101
Kayshon Boutte #9WR 07/05/2002180 89
Efton Chism III #86WR 26/10/2001178 89
Stefon Diggs #8WR 29/11/1993183 86
DeMario Douglas #3WR 08/12/2000173 86
Alex Erickson #14WR 06/11/1992183 88
Mack Hollins #13WR 16/09/1993193 99
Jalen Hurd #13WR 23/01/1996196 104
Kyle Williams #18WR 13/11/2002180 86
Antonio Gibson #4RB 23/06/1998183 103
TreVeyon Henderson #32RB 22/10/2002178 91
Rhamondre Stevenson #38RB 23/02/1998183 102
Jaheim Bell #88TE 14/06/2001188 108
Hunter Henry #85TE 07/12/1994196 112
Austin Hooper #81TE 04/11/1994193 114
Jack Westover #37TE 09/06/1999188 110
Garrett Bradbury #65C 20/06/1995191 135
Ben Brown #77C 19/05/1998196 141
Jared Wilson #58C 05/06/2003191 140
Marcus Bryant #52OT 22/06/2002201 144
Will Campbell #66OT 06/01/2004198 144
Vederian Lowe #59OT 17/04/1999196 142
Morgan Moses #76OT 03/03/1991198 144
Mike Onwenu #71OT 10/12/1997191 158
Caedan Wallace #70OT 18/04/2000196 141
Lester Cotton #61G 20/02/1996193 146
Tyrese Robinson #65G 21/08/1999191 144

Difesa

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Alex Austin #28CB 22/05/2001185 86
Christian Barmore #90DT 28/07/1999196 142
Isaiah Bolden #29CB 16/12/1999188 92
K'Lavon Chaisson #44LB 25/07/1999191 115
Carlton Davis III #7CB 31/12/1996185 93
Kyle Dugger #23S 22/03/1996185 97
Cory Durden #94DT 26/01/1999193 137
Daniel Ekuale #95DT 03/01/1994191 140
Christian Elliss #53LB 02/01/1999188 104
Joshua Farmer #92DT 17/01/2003191 140
Jack Gibbens #51LB 24/11/1998191 109
Christian Gonzalez #0CB 28/06/2002185 92
Eric Gregory #55DT 13/09/2000191 144
Jaylinn Hawkins #21S 25/08/1997185 94
Anfernee Jennings #33LB 01/09/1997188 115
Marcus Jones #25CB 22/10/1998173 85
Harold Landry III #2LB 05/06/1996188 113
Titus Leo #97LB 26/08/1999191 113
Marte Mapu #15LB 08/11/1999191 104
Raekwon McMillan #50LB 17/11/1996188 113
Yannick Ngakoue #55LB 31/03/1995191 113
Dell Pettus #24S 02/06/2001180 90
Elijah Ponder #91LB 24/08/2002191 117
Monty Rice #45LB 08/01/1999183 105
Brenden Schooler #41S 30/05/1997188 95
Robert Spillane #14LB 14/12/1995185 103
Khyiris Tonga #95DT 07/07/1996188 151
Keion White #99DE 20/01/1999196 128
Milton Williams #97DE 06/04/1999191 131
Charles Woods #22CB 17/06/2000180 83
Craig Woodson #31S 20/02/2001183 90

Special teams

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Julian Ashby #47LS 08/07/2002185 104
Bryce Baringer #17P 26/04/1999188 97
Andy Borregales #36PK 02/01/2003180 91

Infortunati

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Marcellas Dial Jr. #27CB 06/12/2000183 86
Isaiah Iton #68DT 23/08/2001188 125
Curtis Jacobs #52LB 18/02/2002185 108
Jaquelin Roy #94DT 22/10/2000191 137
Jahlani Tavai #48LB 28/09/1996188 115
Oshane Ximines #93LB 07/12/1996193 114
Lan Larison #34RB 11/10/2001180 94
Deneric Prince #0RB 11/04/2000183 95
Brock Lampe #46FB 31/03/2003185 112
David Andrews #60C 10/07/1992188 135
Yasir Durant #72OT 21/05/1998198 149
Layden Robinson #64G 03/05/2001191 140

Practice Squad

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Brevin Allen #0DE 22/09/2000193 119
Miles Battle #35CB 04/01/2000191 89
Darius Harris #0LB 17/01/1996188 107
Marcus Harris #58DT 27/09/2000191 133
Tyron Herring #0CB 14/04/2001185 90
DJ James #30CB 05/03/2001183 74
Truman Jones #0DE 13/05/2000191 115
Fabien Lovett Sr. #0DT 05/12/1999191 142
Kobee Minor #19CB 08/07/2002180 85
David Olajiga #96DT 03/11/1997191 142
Andrew Parker Jr. #47LB 26/07/2000183 106
Mark Perry #34S 30/05/2001183 97
Jeremiah Pharms Jr. #98DT 16/10/1996188 135
John Parker Romo #11PK 24/08/1997180 86
Jotham Russell #66DE 08/06/2003193 108
Bradyn Swinson #0LB 04/07/2002193 115
A.J. Thomas #35S 18/09/1999188 97
John Jiles #83WR 08/07/2000191 99
Matt Landers #9WR 16/06/1999193 90
Braylon Sanders #86WR 21/01/1999185 86
Jeremiah Webb #29WR 17/05/2001180 89
Kevin Harris #36RB 17/11/2000178 101
Terrell Jennings #26RB 01/03/2001183 98
CJ Dippre #82TE 29/04/2002196 115
Gee Scott Jr. #0TE 28/12/2000191 108
Mitchell Wilcox #86TE 07/11/1996193 113
Caleb Jones #76OT 10/02/1999206 167
Jack Conley #0G 15/06/2001201 150
Liam Fornadel #63G 17/06/1999193 140
Brenden Jaimes #0G 28/05/1999196 135
Royce Newman #0G 17/08/1997196 140
Legenda: C=Center; FB=Fullback; FS=Free Safety; H=Holder; KR=Kick Returner; LCB=Left Cornerback; LDE=Left Defensive End; LDT=Left Defensive Tackle; LG=Left Guard; LILB=Left Inside Linebacker; LS=Long Snapper; LT=Left Tackle; MLB=Middle Linebacker; NB=Nickel Back; NT=Nose Tackle; P=Punter; PK=Place Kicker; PR=Punt Returner; QB=Quarterback; RB=Running Back; RCB=Right Cornerback; RDE=Right Defensive End; RDT=Right Defensive Tackle; RG=Right Guard; RILB=Right Inside Linebacker; RT=Right Tackle; SLB=Strongside Linebacker; SS=Strong Safety; TE=Tight End; WLB=Weakside Linebacker; WR=Wide Receiver