Squadre > New England Patriots

Coach: Mike Vrabel

Attacco

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Walter Rouse #72OL 09/03/2001198 149
Tommy DeVito #16QB 07/08/1998188 95
Drake Maye #10QB 30/08/2002193 101
Behren Morton #15QB 17/01/2002188 98
Efton Chism III #86WR 26/10/2001178 89
Romeo Doubs #87WR 13/04/2000188 95
DeMario Douglas #3WR 08/12/2000173 83
Mack Hollins #13WR 16/09/1993193 99
Jalen Hurd #13WR 23/01/1996196 104
Kyle Williams #18WR 13/11/2002180 86
TreVeyon Henderson #32RB 22/10/2002178 91
Corey Kiner #9RB 21/01/2002175 94
Lan Larison #34RB 11/10/2001180 94
Rhamondre Stevenson #38RB 23/02/1998183 102
Reggie Gilliam #44FB 20/08/1997185 115
Tanner Arkin #84TE 07/07/2003193 118
Hunter Henry #85TE 07/12/1994196 112
Cameron Latu #36TE 24/02/2000196 110
Eli Raridon #82TE 12/02/2004198 110
Ben Brown #77C 19/05/1998196 141
Jared Wilson #55C 05/06/2003191 140
Will Campbell #66OT 06/01/2004198 144
Dametrious Crownover #68OT 12/09/2001201 144
Caleb Lomu #74OT 23/12/2004198 141
Morgan Moses #76OT 03/03/1991198 144
Greg Van Roten #70G 26/02/1990191 137
Alijah Vera-Tucker #75G 17/06/1999193 139

Difesa

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Christian Barmore #90DT 28/07/1999196 142
Kevin Byard #31S 17/08/1993180 95
Channing Canada #29CB 17/08/2002180 86
Carlton Davis III #7CB 31/12/1996185 90
Cory Durden #94DT 26/01/1999193 137
Christian Elliss #53LB 02/01/1999188 104
Joshua Farmer #92DT 17/01/2003191 140
Christian Gonzalez #0CB 28/06/2002185 92
Erick Hunter #49LB 26/02/2003188 101
Quintayvious Hutchins #45LB 02/04/2003191 110
Gabe Jacas #50LB 27/05/2004193 117
DaQuan Jones #0DT 27/12/1991193 144
Dre'Mont Jones #5DE 05/01/1997191 121
Marcus Jones #25CB 22/10/1998173 85
Darius Muasau #54LB 10/02/2001183 105
Namdi Obiazor #48LB 19/04/2002191 103
Dell Pettus #24S 02/06/2001180 90
Elijah Ponder #91LB 24/08/2002191 117
Karon Prunty #21CB 24/12/2001185 86
Jaylen Reed #23S 29/01/2003183 95
Robert Spillane #14LB 14/12/1995185 105
Leonard Taylor III #93DT 29/05/2002191 137
Milton Williams #97DT 06/04/1999191 131
Charles Woods #22CB 17/06/2000180 83
Craig Woodson #4S 20/02/2001183 90

Special teams

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Julian Ashby #47LS 08/07/2002185 104
Andy Borregales #8PK 02/01/2003180 91
Mitch Wishnowsky #19P 03/03/1992188 99

Infortunati

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Bryce Baringer #17P 26/04/1999188 97
Khalil Jacobs #59LB 01/12/2003185 102
Harold Landry III #2LB 05/06/1996188 113
Brenden Schooler #41S 30/05/1997188 95
A.J. Brown #1WR 30/06/1997185 102
Jeremiah Webb #29WR 17/05/2001180 89
Myles Montgomery #39RB 04/04/2003180 92
Julian Hill #80TE 09/07/2000193 113
Marcus Bryant #52OT 22/06/2002201 144
Mike Onwenu #71G 10/12/1997191 158

Practice Squad

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
K.J. Britt #35LB 04/06/1999183 108
Elliott Davison #0S 19/12/2001183 86
Eric Gregory #95DT 13/09/2000191 144
Xavier Holmes #58LB 16/04/2002188 113
Jeremiah Pharms Jr. #98DT 16/10/1996188 135
Jose Ramirez #0LB 09/05/1999188 113
Kindle Vildor #28CB 11/12/1997180 86
Riley Wilson #51LB 30/05/2002185 102
Chandler Brayboy #0WR 20/08/2001185 90
Kyle Dixon #83WR 14/09/2000188 99
Cameron Dorner #88WR 04/02/2004185 85
Tanner Conner #0TE 20/03/1998191 104
Lorenz Metz #72OT 07/03/1997206 144
Jake Kubas #0G 13/08/2000193 139
Xavier Newman #0G 04/08/1999188 134
Legenda: C=Center; FB=Fullback; FS=Free Safety; H=Holder; KR=Kick Returner; LCB=Left Cornerback; LDE=Left Defensive End; LDT=Left Defensive Tackle; LG=Left Guard; LILB=Left Inside Linebacker; LS=Long Snapper; LT=Left Tackle; MLB=Middle Linebacker; NB=Nickel Back; NT=Nose Tackle; P=Punter; PK=Place Kicker; PR=Punt Returner; QB=Quarterback; RB=Running Back; RCB=Right Cornerback; RDE=Right Defensive End; RDT=Right Defensive Tackle; RG=Right Guard; RILB=Right Inside Linebacker; RT=Right Tackle; SLB=Strongside Linebacker; SS=Strong Safety; TE=Tight End; WLB=Weakside Linebacker; WR=Wide Receiver