Squadre > New Orleans Saints

Coach: Kellen Moore

Attacco

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Spencer Rattler #2QB 28/09/2000183 95
Tyler Shough #6QB 28/09/1999196 99
Zach Wilson #11QB 03/08/1999188 96
Kevin Austin Jr. #81WR 30/03/2000188 90
Barion Brown #19WR 12/12/2003180 80
Bryce Lance #18WR 20/08/2002191 92
Chris Olave #12WR 27/06/2000183 84
Brock Rechsteiner #89WR 21/08/2002188 101
Devaughn Vele #14WR 12/12/1997196 95
CJ Donaldson #43RB 09/07/2004185 104
Travis Etienne Jr. #3RB 26/01/1999178 97
Alvin Kamara #41RB 25/07/1995178 97
Kendre Miller #5RB 11/06/2002183 99
Oscar Delp #4TE 04/08/2003193 110
Noah Fant #87TE 20/11/1997193 112
Juwan Johnson #83TE 13/09/1996193 104
Treyton Welch #82TE 10/01/2001193 108
Erik McCoy #78C 27/08/1997193 136
Kelvin Banks Jr. #71OT 10/03/2004196 142
Taliese Fuaga #75OT 05/04/2002198 146
Mason Murphy #74OT 21/06/2002196 142
Asim Richards #72OT 02/10/2000193 138
David Edwards #76G 20/03/1997198 139
Cesar Ruiz #51G 14/06/1999193 142
William Sherman #66G 27/05/1999193 135
Jeremiah Wright #65G 05/09/2001196 149

Difesa

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Julian Blackmon #23S 24/08/1998183 91
Khristian Boyd #97DT 23/02/2000188 144
Vernon Broughton #91DT 15/07/2001196 140
Kaden Elliss #55LB 10/06/1995188 107
Martin Emerson Jr. #22CB 27/09/2000188 90
Davon Godchaux #92DT 11/11/1994191 149
Carl Granderson #96DE 18/12/1996196 117
Jordan Howden #31S 14/05/2000183 94
Anfernee Jennings #33LB 01/09/1997188 115
Cameron Jordan #94DE 10/07/1989193 129
Kool-Aid McKinstry #1CB 30/09/2002180 90
Christen Miller #52DT 05/08/2004191 144
Jayden Price #38CB 05/04/2000180 83
Justin Reid #21S 15/02/1997185 93
Mike Reid #42CB 24/05/2002188 90
Decamerion Richardson #25CB 16/03/2001188 86
John Ridgeway III #95DT 07/05/1999196 144
Quincy Riley #29CB 26/05/2001180 88
Chris Rumph II #58DE 19/10/1998188 110
Jonas Sanker #7S 23/11/2002185 95
Nathan Shepherd #93DT 09/10/1993193 142
Isaiah Stalbird #44LB 18/07/2000185 97
Danny Stutsman #28LB 10/03/2003191 105
Pete Werner #20LB 05/06/1999191 109
Tyree Wilson #98DE 20/05/2000196 118
Colby Wooden #50DT 21/12/2000193 123
Chase Young #99DE 14/04/1999196 119

Special teams

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Daniel Carlson #10PK 23/01/1995196 100
Ryan Wright #17P 01/06/2000191 110

Infortunati

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Bryan Bresee #90DT 06/10/2001196 137
Jaylan Ford #53LB 28/12/2001188 108
David Long Jr. #45CB 06/02/1998180 88
Lorenzo Styles Jr. #36S 09/09/2002183 87
Zach Wood #49LS 10/01/1993191 115
Rejzohn Wright #25CB 04/09/2000188 87
Mason Tipton #15WR 27/09/2000180 84
Jordyn Tyson #0WR 12/08/2004188 91
Ty Chandler #32RB 12/05/1998180 92
Moliki Matavao #80TE 17/03/2003198 118
Nick Saldiveri #64OT 14/08/2000198 142
Dillon Radunz #77G 28/03/1998198 135

Practice Squad

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Fadil Diggs #40DE 15/10/2001193 116
TJ Hall Jr. #34CB 26/04/2004183 85
Jackson Sirmon #47LB 15/04/2000188 108
Charlie Smyth #39PK 26/06/2001193 95
Jay'viar Suggs #62DT 24/02/2001191 135
Jonah Williams #0DE 17/08/1995196 126
Jalen Moreno-Cropper #85WR 03/05/2001183 77
Trey Palmer #10WR 02/04/2001185 86
Kyrese Rowan #0WR 25/01/2001178 83
Cedric Tillman #0WR 19/04/2000191 97
Zamir White #33RB 18/09/1999183 102
Stone Smartt #0TE 04/10/1998193 102
Treyton Welch #82TE 30/11/-0001193 108
Alan Herron #70OT 02/01/2003191 139
Easton Kilty #73OT 01/05/2002198 138
Alex Wollschlaeger #79OT 28/09/2001201 140
Will Sherman #0G 27/05/1999193 135
Legenda: C=Center; FB=Fullback; FS=Free Safety; H=Holder; KR=Kick Returner; LCB=Left Cornerback; LDE=Left Defensive End; LDT=Left Defensive Tackle; LG=Left Guard; LILB=Left Inside Linebacker; LS=Long Snapper; LT=Left Tackle; MLB=Middle Linebacker; NB=Nickel Back; NT=Nose Tackle; P=Punter; PK=Place Kicker; PR=Punt Returner; QB=Quarterback; RB=Running Back; RCB=Right Cornerback; RDE=Right Defensive End; RDT=Right Defensive Tackle; RG=Right Guard; RILB=Right Inside Linebacker; RT=Right Tackle; SLB=Strongside Linebacker; SS=Strong Safety; TE=Tight End; WLB=Weakside Linebacker; WR=Wide Receiver