Squadre > Pittsburgh Steelers

Coach: Mike McCarthy

Attacco

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Drew Allar #16QB 08/03/2004196 103
Will Howard #18QB 24/09/2001193 106
Aaron Rodgers #8QB 02/12/1983188 100
Mason Rudolph #2QB 17/07/1995196 106
Germie Bernard #17WR 02/12/2003185 93
DK Metcalf #4WR 14/12/1997193 103
Michael Pittman Jr. #11WR 05/10/1997193 100
Ben Skowronek #15WR 27/06/1997191 101
Kaden Wetjen #10WR 09/03/2002175 88
Roman Wilson #14WR 19/06/2001178 84
Rico Dowdle #13RB 14/06/1998180 97
Eli Heidenreich #29RB 28/07/2003183 89
Travis Homer #21RB 07/08/1998178 91
Jaylen Warren #30RB 01/11/1998173 97
Riley Nowakowski #37FB 30/06/2002188 113
Pat Freiermuth #88TE 25/10/1998196 116
Robert Tonyan #85TE 30/04/1994196 108
Darnell Washington #80TE 17/08/2001201 119
Zach Frazier #54C 29/08/2001191 140
Brock Hoffman #67C 02/07/1999193 136
Ryan McCollum #62C 04/03/1998196 135
Dylan Cook #60OT 11/01/1998198 137
Troy Fautanu #76OT 11/10/2000193 143
Max Iheanachor #71OT 19/10/2003198 144
Spencer Anderson #74G 07/06/2000196 137
Gennings Dunker #73G 08/05/2003196 144
Mason McCormick #66G 25/05/2000196 142

Difesa

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Keeanu Benton #95DT 17/07/2001193 139
Yahya Black #94DE 21/04/2002196 151
Jaquan Brisker #3S 20/04/1999185 92
Carson Bruener #44LB 05/06/2001185 102
Jamel Dean #35CB 15/10/1996185 93
Brandin Echols #26CB 16/10/1997178 81
Daylen Everette #23CB 06/05/2004185 88
Derrick Harmon #99DT 03/08/2003193 141
Nick Herbig #51LB 21/11/2001188 108
Cameron Heyward #97DT 06/05/1989196 133
Alex Highsmith #56LB 07/08/1997193 109
Cole Holcomb #55LB 30/07/1996185 108
Rayshawn Jenkins #20S 25/01/1994185 99
Kevin Jobity Jr. #92DT 06/10/2003193 135
Sebastian Joseph-Day #69DT 21/03/1995193 140
Joey Porter Jr. #24CB 26/07/2000188 87
Patrick Queen #6LB 13/08/1999183 104
Jalen Ramsey #5CB 24/10/1994185 95
Gabriel Rubio #96DE 09/07/2003196 144
Asante Samuel Jr. #22CB 03/10/1999178 81
Jack Sawyer #33LB 06/05/2002193 117
Doneiko Slaughter #40CB 08/11/2001183 86
Robert Spears-Jennings #28S 25/01/2004185 92
T.J. Watt #90LB 11/10/1994193 113
Payton Wilson #41LB 21/04/2000193 109

Special teams

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Chris Boswell #9PK 16/03/1991188 83
Cameron Johnston #19P 24/02/1992180 87
Christian Kuntz #46LS 13/04/1994185 103

Infortunati

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
DeShon Elliott #25S 21/04/1997183 95
Daequan Hardy #31CB 13/06/2001175 80
Donte Kent #34CB 28/09/2001178 85
Logan Lee #91DT 12/06/2000196 129
Cole Burgess #85WR 11/02/2000185 86
Max Hurleman #84RB 19/10/2001180 90
Jack Driscoll #68OT 01/04/1997196 140

Practice Squad

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Kyler Baugh #65DT 28/11/2001188 137
Sebastian Castro #49S 14/10/2000180 91
Esezi Otomewo #93DT 09/03/1999196 127
Darius Rush #0CB 22/02/2000188 89
Bradyn Swinson #0LB 04/07/2002193 115
Car'lin Vigers #0CB 16/08/2000188 90
Julius Welschof #45LB 12/03/1997198 119
Jacoby Windmon #53LB 20/08/2001188 113
Isaiah Hodgins #0WR 21/10/1998191 90
Brandon Johnson #0WR 26/07/1998188 88
Brandon Smith #87WR 10/12/1998188 99
Lew Nichols #35RB 16/08/2001178 99
Lake McRee #81TE 04/09/2002193 109
Steven Jones #79G 06/09/2000196 153
Doug Nester #72G 07/08/2000198 138
Legenda: C=Center; FB=Fullback; FS=Free Safety; H=Holder; KR=Kick Returner; LCB=Left Cornerback; LDE=Left Defensive End; LDT=Left Defensive Tackle; LG=Left Guard; LILB=Left Inside Linebacker; LS=Long Snapper; LT=Left Tackle; MLB=Middle Linebacker; NB=Nickel Back; NT=Nose Tackle; P=Punter; PK=Place Kicker; PR=Punt Returner; QB=Quarterback; RB=Running Back; RCB=Right Cornerback; RDE=Right Defensive End; RDT=Right Defensive Tackle; RG=Right Guard; RILB=Right Inside Linebacker; RT=Right Tackle; SLB=Strongside Linebacker; SS=Strong Safety; TE=Tight End; WLB=Weakside Linebacker; WR=Wide Receiver