Squadre > San Francisco 49ers

Coach: Kyle Shanahan

Attacco

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Mac Jones #10QB 05/09/1998191 99
Brock Purdy #13QB 27/12/1999185 99
Kurtis Rourke #14QB 25/10/2000193 99
Brandon Aiyuk #11WR 17/03/1998183 90
Jacob Cowing #4WR 04/02/2001175 77
Mike Evans #5WR 21/08/1993196 104
KhaDarel Hodge #86WR 03/01/1995188 95
Demarcus Robinson #11WR 21/09/1994185 91
Deebo Samuel Sr. #19WR 15/01/1996183 97
Jordan Watkins #17WR 15/02/2002180 88
Kaelon Black #26RB 17/10/2001175 94
Jordan James #29RB 29/03/2004175 94
Christian McCaffrey #23RB 07/06/1996180 95
Kyle Juszczyk #44FB 23/04/1991188 106
Luke Farrell #89TE 14/10/1997196 113
George Kittle #85TE 09/10/1993193 113
Brayden Willis #9TE 11/11/1999193 108
Jake Brendel #64C 10/09/1992193 135
Enrique Cruz Jr. #69OT 04/08/2003196 141
Vederian Lowe #76OT 17/04/1999198 144
Colton McKivitz #68OT 09/08/1996198 135
Trent Williams #71OT 19/07/1988196 144
Carver Willis #74OT 20/04/2002196 136
Connor Colby #75G 16/01/2003196 139
Jarrett Patterson #58G 01/09/1999193 140
Dominick Puni #77G 24/02/2000196 141

Difesa

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Tatum Bethune #48LB 19/02/2001185 104
Nick Bosa #97DE 23/10/1997193 120
Ji'Ayir Brown #27S 25/01/2000180 91
Ashtyn Davis #24S 10/10/1996185 92
Jaden Dugger #53LB 26/02/2004193 108
Luke Gifford #51LB 28/08/1995191 109
Renardo Green #0CB 09/11/2000183 84
Dre Greenlaw #57LB 25/05/1997183 104
Gracen Halton #93DT 27/01/2004188 132
Romello Height #94DE 13/04/2001188 108
Jack Jones #25CB 20/12/1997180 79
Khalid Kareem #47DE 28/04/1998193 121
Deommodore Lenoir #2CB 06/10/1999178 90
Malik Mustapha #6S 25/06/2002178 93
Siran Neal #33S 04/08/1994183 93
Osa Odighizuwa #92DT 13/08/1998188 132
Ogbo Okoronkwo #59LB 24/04/1995188 114
Ephesians Prysock #28CB 28/02/2003191 88
Marques Sigle #36S 18/07/2002180 90
Upton Stout #20CB 09/01/2002175 81
James Thompson Jr. #96DT 29/08/2002198 139
Garret Wallow #49LB 25/01/1999188 104
Fred Warner #54LB 19/11/1996191 104
C.J. West #99DT 12/06/2002185 142
CJ West #99DT 12/06/2002185 142
Keion White #56DE 20/01/1999196 131

Special teams

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Eddy Pineiro #18PK 13/09/1995180 86
Corliss Waitman #15P 21/07/1995188 95
Jon Weeks #46LS 17/02/1986178 109

Infortunati

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Alfred Collins #95DT 08/10/2001196 149
Andrew Farmer II #50DE 19/04/2000193 113
Darrick Forrest #29S 22/05/1999180 90
Nate Hobbs #22CB 24/06/1999183 88
Mikail Kamara #59DE 10/10/2001185 119
Nick Martin #45LB 13/10/2002180 99
Sam Okuayinonu #91DT 01/05/1998185 121
Mykel Williams #98DE 29/06/2004196 120
Christian Kirk #3WR 18/11/1996180 90
Ricky Pearsall #1WR 09/09/2000185 85
De'Zhaun Stribling #7WR 18/12/2002188 93
Isaac Guerendo #31RB 28/06/2000183 99
Jake Tonges #88TE 08/07/1999193 108
Brett Toth #78C 01/09/1996198 137
Austen Pleasants #62OT 22/08/1997201 149
Nick Zakelj #63OT 22/06/1999198 142

Practice Squad

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Vincent Anthony Jr. #0DE 26/04/2004198 117
Brandon Codrington #0CB 17/11/2000175 83
Kevin Givens #90DT 01/03/1997185 128
Jalen Graham #41LB 11/01/2001191 99
McKinnley Jackson #0DT 26/12/2001188 149
Jakob Robinson #43CB 04/10/2000178 81
Jalen Stroman #38S 22/05/2003185 91
Sebastian Valdez #55DT 01/08/2002191 135
Wesley Grimes #18WR 09/03/2004188 87
Will Pauling #84WR 04/03/2003175 82
Sincere McCormick #35RB 10/09/2000173 92
Khalil Dinkins #43TE 29/05/2002193 102
Jack Stoll #89TE 28/01/1998193 110
Drake Nugent #66C 09/02/2001185 135
Isaac Alarcon #67OT 27/07/1998201 144
Foster Sarell #0OT 28/08/1998201 142
Legenda: C=Center; FB=Fullback; FS=Free Safety; H=Holder; KR=Kick Returner; LCB=Left Cornerback; LDE=Left Defensive End; LDT=Left Defensive Tackle; LG=Left Guard; LILB=Left Inside Linebacker; LS=Long Snapper; LT=Left Tackle; MLB=Middle Linebacker; NB=Nickel Back; NT=Nose Tackle; P=Punter; PK=Place Kicker; PR=Punt Returner; QB=Quarterback; RB=Running Back; RCB=Right Cornerback; RDE=Right Defensive End; RDT=Right Defensive Tackle; RG=Right Guard; RILB=Right Inside Linebacker; RT=Right Tackle; SLB=Strongside Linebacker; SS=Strong Safety; TE=Tight End; WLB=Weakside Linebacker; WR=Wide Receiver