Squadre > Seattle Seahawks

Coach:

Attacco

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Sam Darnold #14QB 05/06/1997191 101
Jaren Hall #15QB 24/03/1998183 93
Drew Lock #2QB 10/11/1996193 103
Jalen Milroe #6QB 13/12/2002188 97
Jake Bobo #19WR 04/08/1998193 93
Jaelon Darden #1WR 14/01/1999173 79
Tory Horton #15WR 29/11/2002188 88
Cooper Kupp #10WR 15/06/1993185 92
Jaxon Smith-Njigba #11WR 14/02/2002183 89
Cody White #82WR 28/11/1998191 102
Dareke Young #83WR 04/06/1999188 101
Zach Charbonnet #26RB 08/01/2001185 96
George Holani #36RB 16/12/1999180 95
Kenneth Walker III #9RB 20/10/2000175 95
Brady Russell #38FB 31/08/1998191 113
Elijah Arroyo #18TE 05/04/2003196 114
AJ Barner #88TE 03/05/2002198 113
Pharaoh Brown #86TE 04/05/1994196 111
N'Keal Harry #84TE 17/12/1997191 103
Nick Kallerup #89TE 27/03/2001196 120
Eric Saubert #81TE 09/05/1994196 114
Olu Oluwatimi #55C 05/08/1999191 139
Jalen Sundell #61C 18/10/1999196 135
Connor Williams #57C 12/05/1997196 143
Charles Cross #67OT 25/11/2000196 143
Amari Kight #79OT 21/12/2000198 135
Abraham Lucas #72OT 25/10/1998198 145
Anthony Bradford #75G 28/04/2001193 151
Bryce Cabeldue #77G 04/09/2001193 138
Josh Jones #74G 22/06/1997201 153
Mason Richman #78G 07/05/2002196 138
Grey Zabel #76G 30/03/2002198 142

Difesa

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
D'Anthony Bell #23S 17/10/1996185 95
Coby Bryant #8S 29/03/1999185 87
Nick Emmanwori #3S 07/02/2004191 99
Derick Hall #58LB 19/03/2001191 114
Jared Ivey #51LB 05/12/2001198 123
Josh Jobe #29CB 09/04/1998180 86
Ernest Jones IV #13LB 22/11/1999188 104
Derion Kendrick #1CB 24/08/2000183 86
Tyrice Knight #48LB 20/12/2000183 105
DeMarcus Lawrence #0DE 28/04/1992191 114
Julian Love #20S 19/03/1998180 88
Boye Mafe #53LB 30/11/1998193 117
Mike Morris #94DE 22/04/2001198 133
Byron Murphy II #91DT 08/09/2002183 138
Uchenna Nwosu #7LB 28/12/1996188 119
Connor O'Toole #57LB 27/08/2002191 112
Ty Okada #39S 04/06/1999180 87
Brandon Pili #95DT 02/04/1999191 150
Nehemiah Pritchett #28CB 11/02/2001183 85
Jarran Reed #90DT 16/12/1992191 142
Josh Ross #18LB 31/10/1999183 103
Chazz Surratt #44LB 16/02/1997188 105
Drake Thomas #42LB 25/02/2000180 103
Leonard Williams #99DE 20/06/1994196 140
Devon Witherspoon #21CB 11/12/2000183 83
Riq Woolen #27CB 02/05/1999193 95

Special teams

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Michael Dickson #4P 04/01/1996188 94
Jason Myers #5PK 12/05/1991178 86
Chris Stoll #41LS 03/08/1998188 115

Infortunati

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
AJ Finley #30S 14/09/2001183 85
Johnathan Hankins #97DT 30/03/1992191 151
Buddha Jones #62DT 06/02/2001185 138
Rylie Mills #98DT 20/08/2001196 131
Joshua Onujiogu #49LB 03/03/1998188 113
Cameron Young #93DT 08/06/2000191 137
Marcus Simms #18WR 18/12/1997183 89
Kenny McIntosh #25RB 03/03/2000183 92
Robbie Ouzts #40FB 06/09/2002191 123
Christian Haynes #64G 13/04/2000188 143

Practice Squad

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Kyon Barrs #73DT 30/11/-0001188 131
Quinton Bohanna #92DT 16/03/1999193 160
Eric Garror #37CB 31/03/2000173 78
Shaquill Griffin #24CB 20/07/1995183 89
Faion Hicks #30CB 02/09/1998178 86
Shemar Jean-Charles #0CB 20/06/1998178 83
DeVere Levelston #98DE 05/04/2001191 126
Patrick O'Connell #52LB 31/12/1998185 102
Kenneth Odumegwu #77LB 29/11/2000198 117
Chris Paul Jr. #0LB 04/11/2002183 100
Jerrick Reed II #32S 07/08/2000175 88
Jamie Sheriff #50LB 18/08/2000185 114
J.R. Singleton #0DT 13/02/2002185 135
Zeke Turner #47LB 09/06/1996188 96
Damarion Williams #37CB 15/07/1998178 82
John Rhys Plumlee #0QB 02/01/2001183 90
Tyrone Broden #85WR 26/02/2001196 87
Courtney Jackson #0WR 13/03/2001180 81
Cornell Powell #0WR 30/10/1997183 92
Ricky White III #86WR 06/02/2002185 83
Khalil Herbert #0RB 21/04/1998175 95
Jacardia Wright #31RB 26/09/2000183 98
Tyler Mabry #85TE 21/11/1996191 111
Shane Lemieux #0C 12/05/1997193 140
Federico Maranges #62C 05/10/2001191 136
Michael Novitsky #60C 17/12/1999191 139
McClendon Curtis #66OT 16/09/1999198 146
Jason Peters #73OT 22/01/1982193 148
Legenda: C=Center; FB=Fullback; FS=Free Safety; H=Holder; KR=Kick Returner; LCB=Left Cornerback; LDE=Left Defensive End; LDT=Left Defensive Tackle; LG=Left Guard; LILB=Left Inside Linebacker; LS=Long Snapper; LT=Left Tackle; MLB=Middle Linebacker; NB=Nickel Back; NT=Nose Tackle; P=Punter; PK=Place Kicker; PR=Punt Returner; QB=Quarterback; RB=Running Back; RCB=Right Cornerback; RDE=Right Defensive End; RDT=Right Defensive Tackle; RG=Right Guard; RILB=Right Inside Linebacker; RT=Right Tackle; SLB=Strongside Linebacker; SS=Strong Safety; TE=Tight End; WLB=Weakside Linebacker; WR=Wide Receiver