Squadre > Baltimore Ravens

Coach:

Attacco

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Lamar Jackson #8QB 07/01/1997188 92
Cooper Rush #15QB 21/11/1993191 101
Nelson Agholor #15WR 24/05/1993183 90
Rashod Bateman #7WR 29/11/1999185 87
Zay Flowers #4WR 11/09/2000175 82
DeAndre Hopkins #10WR 06/06/1992185 95
Diontae Johnson #18WR 05/07/1996178 82
Anthony Miller #5WR 09/10/1994180 86
Devontez Walker #81WR 19/06/2001185 89
Tylan Wallace #16WR 13/05/1999180 90
LaJohntay Wester #83WR 29/03/2002175 77
Rasheen Ali #26RB 16/02/2001180 95
Derrick Henry #22RB 04/01/1994188 113
Justice Hill #43RB 14/11/1997178 92
Keaton Mitchell #34RB 17/01/2002173 86
Patrick Ricard #42FB 27/05/1994191 135
Mark Andrews #89TE 06/09/1995196 113
Charlie Kolar #88TE 10/02/1999198 119
Isaiah Likely #80TE 18/04/2000193 110
Corey Bullock #67C 09/12/2001191 144
Tyler Linderbaum #64C 07/04/2000188 137
Joseph Noteboom #68OT 19/06/1995196 144
Roger Rosengarten #70OT 03/06/2002196 142
Ronnie Stanley #79OT 18/03/1994198 140
Carson Vinson #71OT 13/11/2001201 144
Ben Cleveland #66G 25/08/1998198 160
Daniel Faalele #77G 09/11/1999203 167
Andrew Vorhees #72G 21/01/1999198 144

Difesa

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Jaire Alexander #23CB 09/02/1997178 88
Chidobe Awuzie #3CB 24/05/1995180 91
Teddye Buchanan #40LB 03/10/2002188 108
Mike Green #45LB 28/07/2003191 113
Kyle Hamilton #14S 16/03/2001193 98
Jay Higgins IV #49LB 14/02/2002183 104
Jake Hummel #35LB 04/01/1999185 106
Marlon Humphrey #44CB 08/07/1996183 95
Eddie Jackson #39S 10/12/1993183 91
John Jenkins #94DT 11/07/1989191 162
Travis Jones #98DT 15/10/1999193 153
Sanoussi Kane #21S 06/10/2001180 95
Desmond King II #35CB 14/12/1994178 90
Reuben Lowery III #30S 30/07/2002175 92
Justin Madubuike #92DT 17/11/1997191 137
Nnamdi Madubuike #92DT 17/11/1997191 137
Keyon Martin #38CB 16/05/2001175 77
David Ojabo #90LB 17/05/2000193 113
Odafe Oweh #99LB 15/12/1998196 119
Aeneas Peebles #93DT 03/09/2001183 130
Michael Pierce #58DT 06/11/1992183 160
Tavius Robinson #95LB 03/01/1999198 118
Trenton Simpson #32LB 14/06/2001188 106
Roquan Smith #0LB 08/04/1997185 106
Malaki Starks #24S 13/11/2003185 91
T.J. Tampa #27CB 13/03/2002185 90
Kyle Van Noy #53LB 26/03/1991191 115
Broderick Washington #96DT 04/12/1996188 142
Broderick Washington Jr. #96DT 04/12/1996188 142
Nate Wiggins #2CB 28/08/2003185 82
Marcus Williams #32S 08/09/1996185 92

Special teams

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Tyler Loop #33PK 04/08/2001180 86
Nick Moore #46LS 09/12/1992188 117
Jordan Stout #11P 04/08/1998191 94
Justin Tucker #9PK 21/11/1989185 86

Infortunati

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Adisa Isaac #50LB 04/10/2001193 114
Deion Jennings #56LB 19/06/2000183 101
Bilhal Kone #31CB 03/03/2002185 86
Robert Longerbeam #37CB 18/01/2001180 78
Christian Matthew #45CB 26/10/1996188 89
Arthur Maulet #10CB 13/07/1993175 86
Trayvon Mullen #30CB 20/09/1997188 87
Deadrin Senat #93DT 22/07/1994183 148
Ar'Darius Washington #29S 02/11/1999173 81
Deonte Harty #3WR 04/12/1997168 77
Dayton Wade #82WR 08/09/2000175 83
Isaiah Washington #86WR 04/05/2001188 96
Owen Wright #36RB 28/02/1999175 98
Emery Jones Jr. #51OT 05/03/2004196 144

Practice Squad

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Taven Bryan #0DT 11/03/1996193 131
Bump Cooper Jr. #31CB 31/08/2001180 86
J.T. Gray #0S 18/01/1996183 91
Malik Hamm #0LB 26/08/2000191 114
Keondre Jackson #39S 02/05/2003188 97
William Kwenkeu #57LB 08/01/1997185 106
Chandler Martin #48LB 11/12/2002183 103
CJ Okoye #97DT 20/10/2001198 167
Marquise Robinson #28CB 16/07/2002183 86
Kaimon Rucker #56LB 28/02/2002188 119
Josh Tupou #0DT 02/05/1994191 153
Brent Urban #97DE 05/05/1991201 139
Chris Wormley #93DE 25/10/1993196 135
Tyler Huntley #0QB 03/02/1998185 92
Devin Leary #13QB 10/09/1999185 97
Cornelius Johnson #0WR 29/11/2000191 95
Keith Kirkwood #18WR 26/12/1993191 95
Lucas Scott #47FB 25/08/2003191 131
Qadir Ismail #83TE 17/02/2000198 97
Zaire Mitchell-Paden #84TE 20/08/1999196 116
Scotty Washington #85TE 26/07/1997196 109
Sam Mustipher #61C 13/08/1996191 138
Malaesala Aumavae-Laulu #71OT 25/05/1999196 155
Gerad Lichtenhan #78OT 03/12/2001203 149
Darrian Dalcourt #76G 17/09/2000191 144
Jared Penning #63G 17/09/2000196 144
Legenda: C=Center; FB=Fullback; FS=Free Safety; H=Holder; KR=Kick Returner; LCB=Left Cornerback; LDE=Left Defensive End; LDT=Left Defensive Tackle; LG=Left Guard; LILB=Left Inside Linebacker; LS=Long Snapper; LT=Left Tackle; MLB=Middle Linebacker; NB=Nickel Back; NT=Nose Tackle; P=Punter; PK=Place Kicker; PR=Punt Returner; QB=Quarterback; RB=Running Back; RCB=Right Cornerback; RDE=Right Defensive End; RDT=Right Defensive Tackle; RG=Right Guard; RILB=Right Inside Linebacker; RT=Right Tackle; SLB=Strongside Linebacker; SS=Strong Safety; TE=Tight End; WLB=Weakside Linebacker; WR=Wide Receiver