Squadre > Tampa Bay Buccaneers

Coach:

Attacco

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Teddy Bridgewater #10QB 10/11/1992188 95
Baker Mayfield #6QB 14/04/1995185 97
Kyle Trask #2QB 06/03/1998196 106
Emeka Egbuka #2WR 14/10/2002185 92
Mike Evans #13WR 21/08/1993196 104
Chris Godwin Jr. #14WR 27/02/1996185 94
Rakim Jarrett #18WR 24/01/2001183 86
Kameron Johnson #19WR 17/03/2002178 77
Tez Johnson #15WR 18/05/2002178 74
Ryan Miller #81WR 20/02/2000188 99
Sterling Shepard #17WR 10/02/1993178 87
Bucky Irving #7RB 19/08/2002178 88
Sean Tucker #44RB 25/10/2001178 92
Rachaad White #1RB 12/01/1999183 96
Josh Williams #18RB 09/06/2001175 95
Devin Culp #82TE 02/02/2000193 107
Payne Durham #87TE 15/06/2000196 115
Cade Otton #88TE 15/04/1999196 111
Graham Barton #62C 01/06/2002196 141
Benjamin Chukwuma #70OT 08/05/2001198 140
Luke Goedeke #67OT 28/11/1998196 140
Luke Haggard #72OT 03/01/2000201 137
Charlie Heck #77OT 20/11/1996203 140
Tristan Wirfs #78OT 24/01/1999196 144
Ben Bredeson #68G 20/02/1998196 142
Dan Feeney #65G 29/05/1994193 140
Elijah Klein #79G 08/04/2000193 144

Difesa

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Chris Braswell #43LB 25/10/2001191 115
C.J. Brewer #52DT 22/11/1997188 131
John Bullock #57LB 22/04/2001183 104
Lavonte David #54LB 23/01/1990185 105
Jamel Dean #35CB 15/10/1996185 93
SirVocea Dennis #8LB 09/03/2000183 104
Yaya Diaby #0LB 30/05/1999193 122
Greg Gaines #96DT 06/05/1996185 140
William Gholston #92DE 31/07/1991198 126
Antonio Grier Jr. #48LB 18/01/2000185 104
Logan Hall #90DE 22/04/2000198 127
Josh Hayes #32CB 24/04/1999183 86
Keenan Isaac #21CB 17/02/2000191 86
Christian Izien #29S 08/06/2000178 90
Deion Jones #45LB 04/11/1994185 100
Vi Jones #53LB 05/05/1998188 101
Zyon McCollum #27CB 03/05/1999188 90
Kaevon Merriweather #26S 20/12/1999183 95
Benjamin Morrison #21CB 11/03/2004183 86
Anthony Nelson #98LB 04/03/1997201 122
Jacob Parrish #25CB 29/02/2004178 89
Jose Ramirez #33LB 09/05/1999188 113
Haason Reddick #5LB 22/09/1994185 108
Elijah Roberts #95DE 24/12/2001193 133
Elijah Simmons #92DT 26/07/2001185 150
Tykee Smith #23S 18/02/2001178 91
Vita Vea #50DT 05/02/1995193 156
Kindle Vildor #22CB 11/12/1997180 85
Markees Watts #58LB 07/12/1999185 108
Antoine Winfield Jr. #31S 16/08/1998175 91
Rashad Wisdom #38S 06/06/2001175 95

Special teams

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Jack Browning #5P 14/11/2001180 86
Jake Camarda #5P 20/04/1999185 87
Evan Deckers #86LS 23/02/1999191 113
Riley Dixon #9P 24/08/1993193 99
Trenton Gill #16P 01/01/1999193 99
Chase McLaughlin #4PK 09/04/1996183 86
Zach Triner #45LS 30/01/1991191 110

Infortunati

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Troy Hill #25CB 29/08/1991178 82
Calijah Kancey #94DT 01/03/2001183 126
Shaun Peterson Jr. #49LB 22/10/1999191 108
JJ Roberts #36S 22/09/2001183 88
Lwal Uguak #75DT 30/03/2000193 121
David Walker #51LB 03/06/2000188 117
Jordan Whitehead #3S 18/03/1997178 89
Chris Godwin #14WR 27/02/1996185 94
Jalen McMillan #11WR 07/12/2001185 86
Jaden Smith #80WR 13/12/2001198 95
Ko Kieft #41TE 20/01/1998196 119
Silas Dzansi #61OT 13/06/1998196 151
Luke Goedeke #67OT 21/11/1998196 140
Cody Mauch #69G 15/01/1999198 136

Practice Squad

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Marcus Banks #39S 08/10/2000183 86
Adam Gotsis #97DT 23/09/1992193 129
Mike Greene #91DE 03/05/1999191 132
Daniel Grzesiak #57LB 19/11/2000185 110
Bryce Hall #34CB 05/11/1997185 91
Nash Hutmacher #0DT 15/05/2001193 140
Nick Jackson #53LB 05/01/2001183 106
Jayson Jones #0DT 29/10/2001198 151
Mohamed Kamara #0LB 29/05/1999185 114
Ryan Neal #23S 24/12/1995191 90
Seth Vernon #0P 06/04/1999196 104
Desmond Watson #56DT 05/01/2003196 202
Connor Bazelak #8QB 22/09/2000191 101
Michael Pratt #11QB 30/09/2001188 98
Marquez Callaway #85WR 27/03/1998188 92
Garrett Greene #85WR 01/10/2001180 90
Dennis Houston #89WR 24/04/1999185 86
Tanner Knue #80WR 26/11/1999180 80
Cody Thompson #83WR 11/01/1996188 92
D.J. Williams #30RB 15/11/1999183 101
DJ Williams #30RB 15/11/1999183 101
Caden Prieskorn #0TE 21/09/1999196 115
Tanner Taula #84TE 06/12/1998198 115
Tyler McLellan #74OT 21/07/1999203 160
Lorenz Metz #71OT 07/03/1997206 140
Raiqwon O'Neal #75OT 12/01/2000193 137
Ryan Johnson #65G 30/11/-0001188 138
Avery Jones #66G 20/10/1999193 138
Mike Jordan #60G 25/01/1998198 140
Sua Opeta #76G 15/08/1996193 137
Ben Scott #0G 09/01/2001196 140
Legenda: C=Center; FB=Fullback; FS=Free Safety; H=Holder; KR=Kick Returner; LCB=Left Cornerback; LDE=Left Defensive End; LDT=Left Defensive Tackle; LG=Left Guard; LILB=Left Inside Linebacker; LS=Long Snapper; LT=Left Tackle; MLB=Middle Linebacker; NB=Nickel Back; NT=Nose Tackle; P=Punter; PK=Place Kicker; PR=Punt Returner; QB=Quarterback; RB=Running Back; RCB=Right Cornerback; RDE=Right Defensive End; RDT=Right Defensive Tackle; RG=Right Guard; RILB=Right Inside Linebacker; RT=Right Tackle; SLB=Strongside Linebacker; SS=Strong Safety; TE=Tight End; WLB=Weakside Linebacker; WR=Wide Receiver