Squadre > Washington Commanders

Coach:

Attacco

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Jayden Daniels #5QB 18/12/2000193 95
Josh Johnson #14QB 15/05/1986191 96
Marcus Mariota #8QB 30/10/1993193 100
Noah Brown #85WR 06/01/1996188 101
Jamison Crowder #80WR 17/06/1993175 80
Jaylin Lane #83WR 01/05/2002178 88
Luke McCaffrey #11WR 02/04/2001188 88
Terry McLaurin #17WR 15/09/1995183 95
Chris Moore #19WR 16/06/1993185 90
K.J. Osborn #13WR 10/06/1997180 91
Byron Pringle #3WR 17/11/1993185 91
Deebo Samuel #1WR 15/01/1996183 97
Jacory Croskey-Merritt #22RB 12/04/2001180 94
Jeremy McNichols #26RB 26/12/1995175 92
Chris Rodriguez Jr. #36RB 26/09/1999180 101
John Bates #87TE 06/11/1997198 115
Zach Ertz #86TE 10/11/1990196 113
Ben Sinnott #82TE 14/06/2002193 110
Colson Yankoff #80TE 01/03/2000193 101
Tyler Biadasz #63C 20/11/1997193 142
Brandon Coleman #74OT 12/10/2000198 144
Josh Conerly Jr. #72OT 05/11/2003193 142
George Fant #77OT 19/07/1992196 133
Trent Scott #73OT 25/01/1994196 144
Laremy Tunsil #78OT 02/08/1994196 141
Nick Allegretti #67G 21/04/1996193 140
Chris Paul #75G 19/11/1998193 146
Andrew Wylie #71G 19/08/1994196 137

Difesa

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Trey Amos #23CB 03/03/2002185 86
Dorance Armstrong #92DE 10/06/1997193 115
Nick Bellore #57LB 12/05/1989185 113
Percy Butler #35S 29/05/2000183 86
Michael Davis #24CB 06/01/1995188 88
Carl Davis Jr. #91DE 02/03/1992196 144
Darrick Forrest #22S 22/05/1999180 90
Eddie Goldman #97DT 06/01/1994191 144
Dominique Hampton #45S 25/07/2000191 99
Jalyn Holmes #96DE 25/01/1996196 127
Noah Igbinoghene #6CB 27/11/1999180 89
Javontae Jean-Baptiste #90DE 16/05/2000193 117
Ale Kaho #51LB 07/04/2000188 104
Javon Kinlaw #99DT 03/10/1997196 144
Marshon Lattimore #2CB 19/05/1996183 86
Frankie Luvu #4LB 19/09/1996191 106
Jordan Magee #58LB 24/03/2001191 101
Jacob Martin #55DE 11/12/1995188 109
Quan Martin #20S 17/04/2000183 88
Kain Medrano #56LB 16/02/2001191 104
Von Miller #24LB 26/03/1989191 113
Jer'Zhan Newton #95DT 31/08/2002188 133
Tyler Owens #18S 12/05/2001188 96
Daron Payne #94DT 27/05/1997191 144
Jeremy Reaves #39S 29/08/1996180 90
Mike Sainristil #0CB 03/10/2000178 82
Darnell Savage #0S 30/07/1997180 89
Preston Smith #52LB 17/11/1992196 119
Bobby Wagner #54LB 27/06/1990183 109

Special teams

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Matt Gay #16PK 15/03/1994183 104
Zane Gonzalez #47PK 07/05/1995183 91
Tyler Ott #69LS 28/02/1992191 113
Tress Way #10P 18/04/1990185 99

Infortunati

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Will Harris #3S 19/12/1995185 93
Jonathan Jones #31CB 20/09/1993175 83
Norell Pollard #96DT 18/02/2000183 128
Austin Seibert #3PK 15/11/1996175 95
Taylor Stallworth #72DT 18/08/1995188 137
Deatrich Wise Jr. #91DE 26/07/1994196 126
Austin Ekeler #30RB 17/05/1995178 90
Tyree Jackson #80TE 07/11/1997201 112
Lucas Niang #53OT 19/08/1998198 142
Alex Taylor #72OT 29/04/1997203 135
Sam Cosmi #76G 16/02/1999198 139

Practice Squad

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Ricky Barber #66DT 07/05/2001191 133
Sheldon Day #98DT 01/07/1994185 128
Viliami Fehoko Jr. #0DE 16/12/1999193 120
Antonio Hamilton Sr. #34CB 24/01/1993183 85
Greg Joseph #46PK 04/08/1994183 94
T.J. Maguranyanga #59LB 22/12/2002193 100
Robert McDaniel #47S 18/10/2000188 93
Efe Obada #97DE 13/04/1992198 119
Bobby Price #37CB 25/04/1998193 92
Sheldrick Redwine #48S 06/11/1996183 88
Darius Rush #0CB 22/02/2000188 89
Kevon Seymour #38CB 30/11/1993183 83
Car'lin Vigers #0CB 16/08/2000188 90
Sam Hartman #15QB 29/07/1999185 94
Ja'Corey Brooks #16WR 31/10/2001191 88
Lawrence Cager #0WR 20/08/1997196 99
Jacoby Jones #10WR 18/07/2001191 103
Tay Martin #6WR 14/12/1997191 84
Mike Strachan #83WR 13/08/1997196 101
Kazmeir Allen #36RB 29/02/2000173 79
Chase Edmonds #0RB 13/04/1996175 90
Donovan Edwards #0RB 25/02/2003185 95
Michael Wiley #34RB 10/11/2001178 94
Cole Turner #88TE 16/03/2000198 108
Michael Deiter #60C 03/09/1996198 142
Anim Dankwah #62OT 19/10/2000201 163
Bobby Hart #0OT 21/08/1994193 150
Tyler Cooper #61G 20/04/2001196 136
Julian Good-Jones #61G 02/03/1997196 141
Timothy McKay #68G 15/01/2002193 140
Legenda: C=Center; FB=Fullback; FS=Free Safety; H=Holder; KR=Kick Returner; LCB=Left Cornerback; LDE=Left Defensive End; LDT=Left Defensive Tackle; LG=Left Guard; LILB=Left Inside Linebacker; LS=Long Snapper; LT=Left Tackle; MLB=Middle Linebacker; NB=Nickel Back; NT=Nose Tackle; P=Punter; PK=Place Kicker; PR=Punt Returner; QB=Quarterback; RB=Running Back; RCB=Right Cornerback; RDE=Right Defensive End; RDT=Right Defensive Tackle; RG=Right Guard; RILB=Right Inside Linebacker; RT=Right Tackle; SLB=Strongside Linebacker; SS=Strong Safety; TE=Tight End; WLB=Weakside Linebacker; WR=Wide Receiver