Squadre > Buffalo Bills

Coach:

Attacco

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Josh Allen #17QB 21/05/1996196 107
Mitchell Trubisky #11QB 20/08/1994191 100
Keon Coleman #0WR 17/05/2003193 97
Amari Cooper #18WR 18/06/1994185 95
Elijah Moore #18WR 27/03/2000178 80
Joshua Palmer #5WR 22/09/1999185 95
Curtis Samuel #1WR 11/08/1996180 88
Khalil Shakir #10WR 03/02/2000183 86
Tyrell Shavers #14WR 18/08/1999193 95
Jalen Virgil #89WR 13/07/1998185 95
James Cook #4RB 25/09/1999180 86
Ray Davis #22RB 11/11/1999173 99
Ty Johnson #26RB 17/09/1997178 95
Reggie Gilliam #41FB 20/08/1997183 110
Jackson Hawes #85TE 06/12/2000193 114
Dalton Kincaid #86TE 18/10/1999193 108
Dawson Knox #88TE 14/11/1996193 114
Sedrick Van Pran-Granger #62C 23/10/2001193 140
Alec Anderson #70OT 03/10/1999196 137
Spencer Brown #79OT 28/02/1998203 140
Dion Dawkins #73OT 26/04/1994196 144
Chase Lundt #77OT 16/06/2000201 137
Ryan Van Demark #74OT 22/03/1998198 138
David Edwards #76G 20/03/1997198 139
Connor McGovern #66G 03/11/1997196 143
O'Cyrus Torrence #64G 20/01/2000196 156

Difesa

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Joe Andreessen #44LB 07/02/2000185 104
Christian Benford #47CB 21/09/2000185 92
Terrel Bernard #8LB 07/05/1999185 101
Cole Bishop #24S 24/10/2002188 93
Joey Bosa #97DE 11/07/1995196 126
Brandon Codrington #29CB 17/11/2000175 83
AJ Epenesa #57DE 15/09/1998198 117
Sam Franklin Jr. #28S 02/02/1996191 95
Damar Hamlin #3S 24/03/1998183 90
Jordan Hancock #37CB 12/08/2003183 88
Michael Hoecht #55DE 05/10/1997193 140
Ja'Marcus Ingram #46CB 02/09/1997188 86
Kareem Jackson #27S 10/04/1988178 88
Landon Jackson #94DE 02/01/2003198 119
Taron Johnson #7CB 27/07/1996180 86
DaQuan Jones #92DT 17/12/1991193 144
DaQuan Jones #92DT 27/12/1991193 144
Cam Lewis #39CB 13/04/1997175 82
Matt Milano #58LB 28/07/1994183 100
Nicholas Morrow #32LB 10/07/1995183 97
Larry Ogunjobi #99DT 03/06/1994188 137
Ed Oliver #91DT 12/12/1997185 129
Taylor Rapp #9S 22/12/1997183 94
Greg Rousseau #50DE 05/04/2000198 120
T.J. Sanders #98DT 30/07/2003193 134
Javon Solomon #56DE 17/01/2001185 111
Baylon Spector #54LB 20/10/1998183 105
Dorian Strong #43CB 14/03/2002185 83
Shaq Thompson #45LB 21/04/1994183 104
Deone Walker #96DT 11/03/2004201 149
Tre'Davious White #27CB 16/01/1995180 86
Dorian Williams #42LB 28/06/2001188 104

Special teams

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Reid Ferguson #69LS 24/03/1994188 106
Cameron Johnston #16P 24/02/1992180 87
Matt Prater #15PK 10/08/1984178 79

Infortunati

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Tyler Bass #2PK 14/02/1997178 82
DeWayne Carter #90DT 10/12/2000191 137
Maxwell Hairston #31CB 06/08/2003180 82
Wande Owens #30S 26/03/2001180 95
Tommy Doyle #72OT 06/05/1998203 144
Tylan Grable #68OT 04/10/1999196 139

Practice Squad

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Eli Ankou #51DT 08/06/1994191 146
Jimmy Ciarlo #0LB 28/02/2001188 101
Lewis Cine #36S 05/10/1999188 90
Kameron Cline #96DE 19/02/1998193 127
Te'Cory Couch #33CB 06/09/1999178 79
Branson Deen #53DT 12/02/2000188 126
Daequan Hardy #25CB 13/06/2001175 80
Lucas Havrisik #30PK 29/09/1999188 85
Micah Hyde #23S 31/12/1990183 89
Dane Jackson #23CB 29/11/1996180 81
Keonta Jenkins #49LB 26/01/2002191 99
Kingsley Jonathan #59DE 28/04/1998193 117
Andre Jones Jr. #0DE 25/10/1998196 116
Zion Logue #97DT 13/07/2002198 141
Zion Logue #93DT 13/07/2001198 141
Phidarian Mathis #0DT 26/04/1998193 140
Jordan Phillips #0DT 21/09/1992198 153
Jordan Poyer #21S 25/04/1991183 86
Otis Reese IV #0LB 02/07/1998191 96
Casey Toohill #99DE 21/08/1996196 114
Shane Buechele #6QB 08/01/1998183 95
Deon Cain #15WR 09/08/1996188 91
Gabe Davis #0WR 01/04/1999188 101
Stephen Gosnell #89WR 22/10/2001188 89
KJ Hamler #19WR 08/07/1999175 80
Kristian Wilkerson #82WR 10/01/1997185 96
Frank Gore Jr. #20RB 13/03/2002173 88
Zach Davidson #84TE 15/07/1998201 113
Keleki Latu #83TE 13/08/2002201 110
Kendrick Green #53C 22/12/1998193 142
Travis Clayton #67OT 17/02/2001201 135
Mike Edwards #65OT 10/11/1998196 163
Richard Gouraige #75OT 15/10/1998196 138
Nick Broeker #0G 07/10/2000193 137
Legenda: C=Center; FB=Fullback; FS=Free Safety; H=Holder; KR=Kick Returner; LCB=Left Cornerback; LDE=Left Defensive End; LDT=Left Defensive Tackle; LG=Left Guard; LILB=Left Inside Linebacker; LS=Long Snapper; LT=Left Tackle; MLB=Middle Linebacker; NB=Nickel Back; NT=Nose Tackle; P=Punter; PK=Place Kicker; PR=Punt Returner; QB=Quarterback; RB=Running Back; RCB=Right Cornerback; RDE=Right Defensive End; RDT=Right Defensive Tackle; RG=Right Guard; RILB=Right Inside Linebacker; RT=Right Tackle; SLB=Strongside Linebacker; SS=Strong Safety; TE=Tight End; WLB=Weakside Linebacker; WR=Wide Receiver