Squadre > Chicago Bears

Coach: Ben Johnson

Attacco

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Tyson Bagent #17QB 08/06/2000191 95
Case Keenum #11QB 17/02/1988185 99
Miller Moss #16QB 19/03/2002185 95
Caleb Williams #18QB 18/11/2001185 102
Luther Burden III #10WR 12/12/2003183 95
Kaden Davis #81WR 25/09/1998185 87
Rome Odunze #15WR 03/06/2002191 96
Kalif Raymond #14WR 08/08/1994175 72
Zavion Thomas #13WR 14/02/2004178 86
Jahdae Walker #9WR 05/07/2002191 93
Roschon Johnson #23RB 31/01/2001183 102
Kyle Monangai #25RB 06/06/2002173 93
D'Andre Swift #4RB 14/01/1999173 92
Cole Kmet #85TE 10/03/1999198 116
Colston Loveland #84TE 09/04/2004198 108
Sam Roush #87TE 06/09/2003196 120
Garrett Bradbury #67C 20/06/1995191 137
Logan Jones #54C 19/10/2001191 135
Theo Benedet #79OT 12/10/2001201 137
Braxton Jones #70OT 27/03/1999196 136
Luke Newman #65OT 03/03/2002191 139
Ozzy Trapilo #75OT 17/10/2001203 140
Darnell Wright #58OT 10/08/2001196 146
Jonah Jackson #73G 05/02/1997191 144
Jordan McFadden #74G 16/11/1999188 138
Joe Thuney #62G 18/11/1992196 135

Difesa

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Josh Blackwell #39CB 05/04/1999180 81
Austin Booker #94DE 14/12/2002198 110
Devin Bush #12LB 18/07/1998180 105
T.J. Edwards #53LB 12/08/1996183 103
Keyshaun Elliott #49LB 12/12/2003185 105
Neville Gallimore #90DT 17/01/1997188 138
Daniel Hardy #92DE 15/12/1998188 115
Elijah Hicks #22S 16/10/1999180 92
D'Marco Jackson #48LB 20/07/1998185 105
Grady Jarrett #50DE 28/04/1993185 132
Jaylon Johnson #1CB 19/04/1999183 88
Jamree Kromah #59DE 14/06/2000191 121
Cam Lewis #21CB 13/04/1997175 82
Jayden Loving #91DT 08/04/2003185 139
James Lynch #97DT 20/01/1999193 133
Malik Muhammad II #24CB 14/09/2004183 82
Dayo Odeyingbo #55DE 24/09/1999196 127
Clark Phillips III #20CB 19/12/2001175 83
Jack Sanborn #57LB 29/07/2000188 105
Noah Sewell #44LB 26/04/2001188 114
Tyrique Stevenson #29CB 26/05/2000183 95
Tyrique Stevenson Sr. #29CB 26/05/2000183 95
Kentavius Street #93DT 08/05/1996188 142
Montez Sweat #98DE 04/09/1996198 122
Dillon Thieneman #31S 08/08/2004183 90
Skyler Thomas #38S 17/09/2003188 86
Jordan van den Berg #96DT 12/04/2002191 140
Xavier Woods #32S 26/07/1995180 91

Special teams

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Scott Daly #0LS 07/02/1994188 110
Cairo Santos #8PK 12/11/1991173 78
Tory Taylor #19P 10/07/1997193 101
Tory Taylor #19P 07/10/1997193 101

Infortunati

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Coby Bryant #2S 29/03/1999185 87
Tony Fields II #43LB 18/06/1999185 99
Dallis Flowers #37CB 04/06/1997185 88
Jonathan Garvin #52DE 28/07/1999193 116
Kyler Gordon #6CB 17/12/1999180 90
Ruben Hyppolite II #47LB 16/09/2001183 106
Nephi Sewell #45LB 19/12/1998183 103
Noah Sewell #44LB 26/04/2002185 111
Shemar Turner #95DT 14/01/2003191 132
Brittain Brown #38RB 10/10/1997185 92
Nikola Kalinic #86TE 21/01/1997193 112
Hayden Large #43TE 27/03/2002193 113

Practice Squad

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Marcus Davenport #52DE 04/09/1996198 119
Buddy Johnson #0LB 27/02/1999188 108
Anthony Johnson Jr. #26S 02/12/1999183 92
Wayne Matthews III #35LB 10/07/2002183 99
Nick McCloud #0CB 09/07/1998185 86
Deantre Prince #37CB 12/10/2000183 83
Marlen Sewell #36S 16/02/2003183 90
Keidron Smith #0DB 06/11/1999188 95
Scotty Miller #35WR 31/07/1997175 78
JP Richardson #83WR 23/03/2002180 86
Salvon Ahmed #36RB 30/12/1998180 88
Zavier Scott #0RB 17/07/1999185 99
Stephen Carlson #88TE 12/12/1996193 112
Qadir Ismail #80TE 17/02/2000198 110
Christian Jones #0OT 12/05/2000196 144
Caden Barnett #76G 22/05/2003193 142
Theo Benedet #62G 10/12/2001201 137
Legenda: C=Center; FB=Fullback; FS=Free Safety; H=Holder; KR=Kick Returner; LCB=Left Cornerback; LDE=Left Defensive End; LDT=Left Defensive Tackle; LG=Left Guard; LILB=Left Inside Linebacker; LS=Long Snapper; LT=Left Tackle; MLB=Middle Linebacker; NB=Nickel Back; NT=Nose Tackle; P=Punter; PK=Place Kicker; PR=Punt Returner; QB=Quarterback; RB=Running Back; RCB=Right Cornerback; RDE=Right Defensive End; RDT=Right Defensive Tackle; RG=Right Guard; RILB=Right Inside Linebacker; RT=Right Tackle; SLB=Strongside Linebacker; SS=Strong Safety; TE=Tight End; WLB=Weakside Linebacker; WR=Wide Receiver