Squadre > Cincinnati Bengals

Coach:

Attacco

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Jake Browning #6QB 11/04/1996188 94
Brett Rypien #11QB 09/07/1996188 90
Jermaine Burton #81WR 28/06/2001183 92
Ja'Marr Chase #1WR 01/03/2000183 92
Tee Higgins #5WR 18/01/1999193 99
Andrei Iosivas #80WR 15/10/1999191 95
Charlie Jones #15WR 29/10/1998183 86
Mitchell Tinsley #82WR 15/09/1999185 92
Tahj Brooks #25RB 13/05/2002175 99
Chase Brown #30RB 21/03/2000178 95
Samaje Perine #34RB 16/09/1995180 108
Trayveon Williams #32RB 18/10/1997173 95
Noah Fant #86TE 20/11/1997193 112
Mike Gesicki #88TE 03/10/1995198 110
Cam Grandy #85TE 19/11/1999196 114
Tanner Hudson #87TE 12/11/1994196 108
Tanner McLachlan #84TE 15/03/1999196 110
Drew Sample #89TE 16/04/1996196 117
Ted Karras #64C 15/03/1993193 140
Matt Lee #65C 06/06/2001193 140
Orlando Brown Jr. #75OT 02/05/1996203 158
Amarius Mims #71OT 14/10/2002203 158
Jalen Rivers #74OT 12/09/2002196 144
Andrew Stueber #73OT 01/07/1999201 152
Dylan Fairchild #63G 08/05/2003196 143
Cody Ford #61G 28/12/1996191 155
Dalton Risner #66G 13/07/1995196 140

Difesa

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Tycen Anderson #26S 13/06/1999188 92
Jordan Battle #27S 14/12/2000185 97
Vonn Bell #24S 12/12/1994180 92
Oren Burks #42LB 21/03/1995191 105
Barrett Carter #49LB 23/10/2002183 104
Howard Cross III #95DT 31/07/2001185 128
Lawrence Guy #74DT 17/03/1990193 142
Trey Hendrickson #91DE 05/12/1994193 119
Shaka Heyward #50LB 19/04/2000191 107
B.J. Hill #92DT 20/04/1995191 140
Dax Hill #23CB 29/09/2000183 88
Sam Hubbard #94DE 29/06/1995196 119
DJ Ivey #38CB 25/02/2000185 86
McKinnley Jackson #93DT 26/12/2001188 149
Kris Jenkins Jr. #90DT 10/10/2001191 140
PJ Jules #37S 14/05/2001183 91
Demetrius Knight Jr. #44LB 21/07/2000188 108
Myles Murphy #99DE 03/01/2002196 124
Josh Newton #28CB 14/09/2000180 86
Joseph Ossai #58DE 12/04/2000193 118
Mike Pennel #69DT 09/05/1991193 149
Cam Sample #96DE 20/09/1999191 122
T.J. Slaton Jr. #98DT 03/10/1997196 153
Shemar Stewart #97DE 12/11/2003196 120
Geno Stone #22S 19/04/1999180 95
Cam Taylor-Britt #29CB 15/10/1999180 90
Isaiah Thomas #51DE 03/12/1998196 122
DJ Turner II #20CB 09/11/2000180 83
Logan Wilson #55LB 08/07/1996188 110
Marco Wilson #24CB 03/03/1999180 86

Special teams

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Cal Adomitis #48LS 09/07/1998188 107
Evan McPherson #2PK 21/07/1999180 83
Ryan Rehkow #8P 11/09/1998193 106
William Wagner #46LS 20/12/2000188 108
Cade York #3PK 27/01/2001185 89

Infortunati

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Daijahn Anthony #33S 09/09/2000183 90
Cedric Johnson #52DE 06/09/2002191 119
Brad Robbins #10P 06/10/1998185 92
Lance Robinson #39CB 20/03/2000178 83
Joe Burrow #9QB 10/12/1996193 97
Chris Evans #25RB 05/10/1997180 97
Zack Moss #31RB 15/12/1997178 97
Erick All Jr. #83TE 13/09/2000196 115
D'Ante Smith #70OT 09/06/1998196 139
Lucas Patrick #62G 30/07/1993191 141
Cordell Volson #67G 20/07/1998198 142

Practice Squad

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Micah Abraham #40CB 11/12/2000180 83
Nate Brooks #41CB 05/09/1996183 86
Myles Cole #0DE 29/04/2000198 125
Jalen Davis #35CB 02/02/1996178 84
Isaiah Foskey #0DE 30/10/2000196 122
Joe Giles-Harris #53LB 01/04/1997188 105
Raymond Jackson #0DB 17/02/1973173 85
Raymond Johnson III #56DE 21/10/1998191 122
Jaylen Key #43S 29/02/2000188 95
Bralyn Lux #21CB 28/08/2000178 81
Russ Yeast #0S 08/05/1999178 88
Sean Clifford #0QB 14/07/1998188 98
Mike White #0QB 25/03/1995196 99
Cole Burgess #17WR 11/02/2000185 86
Jordan Moore #14WR 18/04/2002183 86
Kendric Pryor #19WR 06/01/1998180 85
Gary Brightwell #32RB 28/02/1998185 98
Kendall Milton #36RB 10/02/2002185 104
Trey Hill #63C 23/01/2000193 140
Seth McLaughlin #68C 27/08/2001193 137
Andrew Coker #79OT 23/03/2001201 142
Javon Foster #0OT 31/03/2000196 141
Jaxson Kirkland #60G 30/07/1998201 146
Tashawn Manning #66G 23/05/1998193 153
Legenda: C=Center; FB=Fullback; FS=Free Safety; H=Holder; KR=Kick Returner; LCB=Left Cornerback; LDE=Left Defensive End; LDT=Left Defensive Tackle; LG=Left Guard; LILB=Left Inside Linebacker; LS=Long Snapper; LT=Left Tackle; MLB=Middle Linebacker; NB=Nickel Back; NT=Nose Tackle; P=Punter; PK=Place Kicker; PR=Punt Returner; QB=Quarterback; RB=Running Back; RCB=Right Cornerback; RDE=Right Defensive End; RDT=Right Defensive Tackle; RG=Right Guard; RILB=Right Inside Linebacker; RT=Right Tackle; SLB=Strongside Linebacker; SS=Strong Safety; TE=Tight End; WLB=Weakside Linebacker; WR=Wide Receiver