Squadre > Cleveland Browns

Coach:

Attacco

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Joe Flacco #15QB 16/01/1985198 110
Dillon Gabriel #8QB 28/12/2000180 92
Shedeur Sanders #12QB 07/02/2002188 95
Dorian Thompson-Robinson #17QB 14/11/1999188 91
Isaiah Bond #16WR 15/03/2004180 81
DeAndre Carter #2WR 10/04/1993173 86
Jerry Jeudy #3WR 24/04/1999185 88
Jamari Thrash #80WR 19/12/2000183 86
Cedric Tillman #19WR 19/04/2000191 97
Michael Woods II #81WR 19/03/2000185 92
Jerome Ford #34RB 12/09/1999178 95
D'Onta Foreman #27RB 24/04/1996183 106
Quinshon Judkins #10RB 29/10/2003180 99
Dylan Sampson #22RB 14/09/2004173 90
Raheim Sanders #35RB 08/06/2002183 104
Jordan Akins #88TE 19/04/1992193 110
Harold Fannin Jr. #44TE 20/07/2004193 108
David Njoku #85TE 10/07/1996193 111
Blake Whiteheart #86TE 22/03/2000193 113
Ethan Pocic #55C 05/08/1995198 144
Luke Wypler #56C 03/05/2001191 136
Jack Conklin #78OT 17/08/1994198 139
KT Leveston #72OT 28/10/1999193 151
Cornelius Lucas #71OT 18/07/1991203 147
Thayer Munford Jr. #64OT 18/09/1999196 159
Joel Bitonio #75G 11/10/1991193 144
Michael Dunn #68G 28/08/1994196 142
Teven Jenkins #74G 03/03/1998198 144
Wyatt Teller #77G 21/11/1994193 142
Zak Zinter #70G 17/04/2001198 140

Difesa

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Jerome Baker #17LB 25/12/1996188 104
Jarrick Bernard-Converse #20CB 29/04/2000185 92
Devin Bush #30LB 18/07/1998180 106
Maliek Collins #96DT 08/04/1995188 140
Grant Delpit #9S 20/09/1998191 94
Mohamoud Diabate #43LB 18/05/2001193 101
Myles Garrett #95DE 29/12/1995193 122
Mason Graham #94DT 02/09/2003193 142
Mike Hall Jr. #51DT 13/06/2003191 135
Myles Harden #26CB 13/12/2001180 88
Shelby Harris #93DT 11/08/1991188 130
Ronnie Hickman #33S 11/10/2001185 94
Jordan Hicks #58LB 27/06/1992185 106
Khaleke Hudson #39LB 06/12/1997183 99
Adin Huntington #98DE 18/03/2002185 126
Rayshawn Jenkins #5S 25/01/1994185 99
Damontae Kazee #23S 05/06/1993180 78
Easton Mascarenas-Arnold #42LB 13/09/2002180 102
Isaiah McGuire #57DE 27/07/2001193 121
Rodney McLeod Jr. #12S 23/06/1990178 83
Donovan McMillon #31S 18/06/2002188 91
Cameron Mitchell #29CB 08/09/2001180 86
Greg Newsome II #0CB 18/05/2000183 86
Carson Schwesinger #49LB 24/02/2003191 109
Cameron Thomas #99DE 07/01/2000193 119
Joe Tryon-Shoyinka #90DE 30/04/1999196 117
Denzel Ward #21CB 28/04/1997180 86
Alex Wright #91DE 05/09/2000196 120

Special teams

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Corey Bojorquez #13P 13/09/1996183 98
Dustin Hopkins #7PK 01/10/1990188 95
Rex Sunahara #50LS 09/10/1996198 109
Andre Szmyt #25PK 26/09/1998183 90

Infortunati

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Brandon Bouyer-Randle #36LB 02/05/1997188 108
Tony Brown II #38CB 13/07/1995183 90
Martin Emerson Jr. #1CB 27/09/2000188 90
Maurice Hurst II #90DT 09/05/1995188 131
Anthony Kendall #44CB 17/12/1999178 85
Jeremiah Owusu-Koramoah #6LB 04/11/1999188 99
Winston Reid #59LB 03/08/1999183 101
Nathaniel Watson #40LB 01/09/2000183 105
Chase Williams #31S 30/11/-0001185 90
Deshaun Watson #4QB 14/09/1995191 100
David Bell #18WR 14/12/2000185 95
Cade McDonald #31WR 07/05/2001178 88
Nyheim Hines #22RB 12/11/1996175 88
Geoff Swaim #84TE 16/09/1993193 117
Nick Harris #53C 13/11/1998185 132
Justin Osborne #62C 25/11/2000193 138
Dawand Jones #79OT 06/08/2001203 168
Jedrick Wills Jr. #71OT 17/05/1999193 138

Practice Squad

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Tre Avery #0CB 26/02/1997180 81
Trey Dean III #38S 29/02/2000188 90
Chris Edmonds #41S 16/07/2001188 95
Christopher Edmonds #41S 16/07/2001188 95
Marcus Haynes #52LB 07/04/1998193 108
Dom Jones #37CB 16/07/2000188 86
Sam Kamara #92DE 21/12/1997183 122
T.Y. McGill #63DT 23/11/1992183 133
Julian Okwara #53LB 27/12/1997193 113
Elerson G. Smith #52LB 17/07/1998201 110
Edefuan Ulofoshio #44LB 23/01/2000185 108
Bailey Zappe #11QB 26/04/1999185 97
Malachi Corley #83WR 21/03/2002180 97
Kaden Davis #89WR 25/09/1998185 87
Luke Floriea #37WR 23/10/2001173 81
Jaelen Gill #83WR 17/11/1999183 83
Tulu Griffin #0WR 23/01/2001178 81
Gage Larvadain #84WR 03/01/2003173 77
Kadarius Toney #87WR 27/01/1999183 87
Jacob Kibodi #36RB 04/10/1998185 101
Ahmani Marshall #39RB 21/03/2002185 101
Sal Cannella #0TE 02/12/1996196 109
Tre' McKitty #87TE 12/01/1999193 111
Cameron Tom #64C 21/06/1995193 129
Joshua Miles #0OT 04/01/1996196 143
Julian Pearl #60OT 06/10/1999198 146
Tyre Phillips #0OT 29/01/1997196 149
Lorenzo Thompson #69OT 21/06/2000198 137
Javion Cohen #67G 08/08/2002193 145
Garrett Dellinger #0G 18/02/2002196 144
Legenda: C=Center; FB=Fullback; FS=Free Safety; H=Holder; KR=Kick Returner; LCB=Left Cornerback; LDE=Left Defensive End; LDT=Left Defensive Tackle; LG=Left Guard; LILB=Left Inside Linebacker; LS=Long Snapper; LT=Left Tackle; MLB=Middle Linebacker; NB=Nickel Back; NT=Nose Tackle; P=Punter; PK=Place Kicker; PR=Punt Returner; QB=Quarterback; RB=Running Back; RCB=Right Cornerback; RDE=Right Defensive End; RDT=Right Defensive Tackle; RG=Right Guard; RILB=Right Inside Linebacker; RT=Right Tackle; SLB=Strongside Linebacker; SS=Strong Safety; TE=Tight End; WLB=Weakside Linebacker; WR=Wide Receiver