Squadre > Dallas Cowboys

Coach: Brian Schottenheimer

Attacco

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Sam Howell #16QB 16/09/2000185 101
Dak Prescott #4QB 29/07/1993188 104
Camden Brown #80WR 06/05/2004188 92
Ryan Flournoy #19WR 27/10/1999185 92
CeeDee Lamb #88WR 08/04/1999188 89
Jonathan Mingo #18WR 20/04/2001188 101
George Pickens #3WR 04/03/2001191 90
KaVontae Turpin #9WR 02/08/1996170 71
Emari Demercado #31RB 20/01/1999175 97
Tyler Goodson #25RB 10/11/2000175 89
Javonte Williams #33RB 25/04/2000178 100
Hunter Luepke #30FB 28/02/2000185 113
Jake Ferguson #87TE 18/01/1999196 113
Luke Schoonmaker #86TE 28/09/1998196 113
Brevyn Spann-Ford #89TE 27/12/1999198 119
Cooper Beebe #56C 19/05/2001191 144
Ajani Cornelius #65OT 21/05/2002196 143
Tyler Guyton #60OT 11/06/2001201 146
Broderick Jones #77OT 16/05/2001196 140
Drew Shelton #67OT 26/12/2003196 141
Terence Steele #78OT 04/06/1997198 144
T.J. Bass #66G 31/03/1999193 144
Tyler Booker #52G 12/04/2004196 149
Nick Leverett #51G 11/01/1997191 140
Tyler Smith #73G 03/04/2001196 148

Difesa

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Jaishawn Barham #55LB 02/02/2004191 108
Justin Barron #45LB 25/10/2001193 106
Markquese Bell #14S 06/01/1999188 97
DaRon Bland #26CB 12/07/1999188 91
Jonathan Bullard #90DT 22/10/1993191 131
Caelen Carson #21CB 03/03/2002183 88
Alijah Clark #11S 11/07/2003185 90
Kenny Clark #97DT 04/10/1995191 141
Caleb Downs #13S 10/12/2004183 93
Cobie Durant #2CB 09/02/1998180 81
Donovan Ezeiruaku #6LB 25/09/2003188 115
Rashan Gary #7LB 03/12/1997196 125
Malik Hooker #24S 02/04/1996185 97
James Houston #41LB 16/11/1998185 112
Shemar James #50LB 24/06/2004185 106
Malachi Lawrence #57LB 21/07/2003193 114
P.J. Locke #1S 12/02/1997180 91
Von Miller #40LB 26/03/1989191 110
Otito Ogbonnia #91DT 25/08/2000193 144
DeMarvion Overshown #0LB 13/08/2000191 104
LT Overton #99DT 11/10/2004196 123
Shavon Revel Jr. #28CB 08/04/2001185 89
Curtis Robinson #42LB 02/06/1998191 106
Ameer Speed #23CB 13/10/1999191 97
Jalen Thompson #34S 18/07/1998180 86
Tyrus Wheat #59LB 08/12/1999188 117
Quinnen Williams #92DT 20/12/1997191 136
Dee Winters #53LB 17/10/2000180 102

Special teams

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Bryan Anger #5P 06/10/1988191 96
Brandon Aubrey #17PK 14/03/1995191 98
Trent Sieg #44LS 19/05/1995191 115

Infortunati

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Kelvin Gilliam Jr. #94DT 19/03/2003188 133
Marist Liufau #35LB 09/02/2001188 107
Devin Moore #29CB 09/10/2003191 89
Malik Davis #20RB 26/11/1998178 92
Princeton Fant #85TE 11/03/1999188 110
DJ Rogers #49TE 10/11/2001193 110
Matt Hennessy #72C 17/11/1997193 133

Practice Squad

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Tommy Dunn Jr. #95DT 04/09/2002191 131
Elijah Garcia #0DE 11/03/1998196 136
Derion Kendrick #15CB 24/08/2000183 92
Isaiah Land #58LB 05/02/2000191 110
Adedayo Odeleye #96DT 17/10/1997196 127
Reddy Steward #27CB 04/05/2001180 80
Joe Milton III #10QB 06/03/2000196 106
Jordan Hudson #18WR 22/11/2003185 90
Anthony Smith #83WR 01/03/2002188 89
Israel Abanikanda #25RB 05/10/2002178 98
James Mitchell #0TE 11/08/1999193 112
Michael Trigg #46TE 27/06/2002193 108
Marcellus Johnson #79OT 01/04/2000193 138
Wanya Morris #0OT 10/10/2000198 138
Laken Tomlinson #0G 09/02/1992191 145
Legenda: C=Center; FB=Fullback; FS=Free Safety; H=Holder; KR=Kick Returner; LCB=Left Cornerback; LDE=Left Defensive End; LDT=Left Defensive Tackle; LG=Left Guard; LILB=Left Inside Linebacker; LS=Long Snapper; LT=Left Tackle; MLB=Middle Linebacker; NB=Nickel Back; NT=Nose Tackle; P=Punter; PK=Place Kicker; PR=Punt Returner; QB=Quarterback; RB=Running Back; RCB=Right Cornerback; RDE=Right Defensive End; RDT=Right Defensive Tackle; RG=Right Guard; RILB=Right Inside Linebacker; RT=Right Tackle; SLB=Strongside Linebacker; SS=Strong Safety; TE=Tight End; WLB=Weakside Linebacker; WR=Wide Receiver