Bets - NFL season 2021
Week 12 - 28/11/2021| Score | Claudio_VL | alesino | |
|---|---|---|---|
| 16-14 | DET | CHI | |
| 36-33 | DAL | DAL | |
| 31-6 | BUF | BUF | |
| 10-41 | CIN | PIT | |
| 38-31 | IND | IND | |
| 10-33 | CAR | MIA | |
| 13-36 | NE | NE | |
| 7-13 | PHI | PHI | |
| 21-14 | JAX | JAX | |
| 21-14 | HOU | NYJ | |
| 13-28 | LAC | LAC | |
| 28-36 | LAR | GB | |
| 26-34 | SF | SF | |
| 10-16 | CLE | BAL | |
| 15-17 | WSH | WSH | |
| 5 (33%) | 9 (60%) |
Legend
Points and % of winning teams
GB 30-27 Winning team guessed correctly
!GB 30-27 Winning team guessed correctly, underdog
GB 30-27 Winning team, game score guessed correctly
Not started
Started
End of quarter
Half time
Final
Postponed
Cancelled