Bets - NFL season 2025
Regular season #8 - 26/10/2025| Score | Claudio_VL | alesino | giobenelab | |
|---|---|---|---|---|
| 10-37 | MIN 20-19 | LAC 27-30 | LAC 15-32 | |
| 34-10 | ATL 7-12 | ATL 14-27 | ATL 21-24 | |
| 39-38 | CIN 14-21 | CIN 9-21 | CIN 21-28 | |
| 13-32 | CLE 20-17 | NE 10-17 | CLE 21-20 | |
| 20-38 | PHI 24-27 | PHI 14-24 | PHI 12-38 | |
| 40-9 | BUF 28-10 | BUF 32-9 | BUF 32-21 | |
| 16-30 | CHI 17-10 | CHI 21-20 | CHI 24-9 | |
| 15-26 | SF 20-17 | SF 21-7 | SF 28-23 | |
| 23-3 | TB 21-20 | TB 27-17 | TB 21-15 | |
| 24-44 | DAL 27-24 | DAL 17-14 | DAL 40-35 | |
| 14-38 | IND 17-20 | IND 10-24 | IND 6-32 | |
| 35-25 | PIT 31-34 | GB 24-17 | PIT 32-34 | |
| 7-28 | KC 31-34 | KC 21-24 | KC 12-44 | |
| 5 (38%) | 8 (62%) | 6 (46%) |
Legend
Points and % of winning teams
GB 30-27 Winning team guessed correctly
!GB 30-27 Winning team guessed correctly, underdog
GB 30-27 Winning team, game score guessed correctly
Not started
Started
End of quarter
Half time
Final
Postponed
Cancelled