Bets - NFL season 2021
Postseason #1 (wild cards) - 16/01/2022| Score | Claudio_VL | alesino | giobenelab | |
|---|---|---|---|---|
| 19-26 | CIN | LV | CIN | |
| 17-47 | BUF | BUF | NE | |
| 15-31 | PHI | TB | TB | |
| 23-17 | SF | DAL | SF | |
| 21-42 | KC | KC | KC | |
| 11-34 | LAR | ARI | LAR | |
| 5 (83%) | 3 (50%) | 5 (83%) |
Legend
Points and % of winning teams
GB 30-27 Winning team guessed correctly
!GB 30-27 Winning team guessed correctly, underdog
GB 30-27 Winning team, game score guessed correctly
Not started
Started
End of quarter
Half time
Final
Postponed
Cancelled