Bets - NFL season 2022
Postseason #1 - 15/01/2023Score | Claudio_VL | alesino | giobenelab | |
---|---|---|---|---|
23-41 | SF 17-20 | SF 3-18 | SF 24-42 | |
30-31 | JAX 24-27 | JAX 15-18 | LAC 28-24 | |
31-34 | BUF 17-32 | BUF 6-36 | BUF 14-32 | |
31-24 | MIN 17-20 | MIN 15-21 | NYG 21-20 | |
17-24 | CIN 17-20 | CIN 9-30 | CIN 21-30 | |
31-14 | DAL 20-17 | TB 12-15 | DAL 40-15 | |
5 (83%) | 4 (67%) | 5 (83%) |
Legend
Points and % of winning teams
GB 30-27 Winning team guessed correctly
GB 30-27 Winning team guessed correctly, underdog
GB 30-27 Winning team, game score guessed correctly
Not started
Started
End of quarter
Half time
Final
Postponed
Cancelled