NFL season 2025 > Standings > Divisions standings

American Football Conference

AFC East

Team Record Home Away Streak Points/game Points conceded/game Division record Seed playoff
New England PatriotsNE9-2 4-2 5-0 W8 26.5 18.7 3-0 2
Buffalo BillsBUF7-3 5-1 2-2 W1 29.2 22.9 2-2 5
Miami DolphinsMIA4-7 3-3 1-4 W2 20.5 24.5 2-2 11
New York JetsNYJ2-8 1-5 1-3 L1 20.9 26.8 0-3 14

AFC North

Team Record Home Away Streak Points/game Points conceded/game Division record Seed playoff
Pittsburgh SteelersPIT6-4 4-2 2-2 W1 24.6 23.2 2-1 4
Baltimore RavensBAL5-5 2-3 3-2 W4 25.2 25.1 2-0 10
Cincinnati BengalsCIN3-7 2-3 1-4 L3 22.8 33.4 2-1 12
Cleveland BrownsCLE2-8 2-3 0-5 L3 16.2 23.4 0-4 15

AFC South

Team Record Home Away Streak Points/game Points conceded/game Division record Seed playoff
Indianapolis ColtsIND8-2 6-0 2-2 W1 32.1 20.6 2-0 3
Jacksonville JaguarsJAX6-4 4-2 2-2 W1 24.0 22.6 1-1 7
Houston TexansHOU5-5 3-2 2-3 W2 22.0 16.3 3-1 8
Tennessee TitansTEN1-9 0-5 1-4 L5 14.3 27.3 0-4 16

AFC West

Team Record Home Away Streak Points/game Points conceded/game Division record Seed playoff
Denver BroncosDEN9-2 6-0 3-2 W8 23.4 17.5 2-1 1
Los Angeles ChargersLAC7-4 4-2 3-2 L1 22.4 21.6 3-0 6
Kansas City ChiefsKC5-5 4-1 1-4 L2 25.4 18.1 1-2 9
Las Vegas RaidersLV2-8 1-4 1-4 L4 15.5 25.3 0-3 13

National Football Conference

NFC East

Team Record Home Away Streak Points/game Points conceded/game Division record Seed playoff
Philadelphia EaglesPHI8-2 4-1 4-1 W4 23.4 20.1 2-1 1
Dallas CowboysDAL4-5-1 2-1-1 2-4 W1 29.6 29.3 2-1 10
Washington CommandersWSH3-8 2-3 1-5 L6 21.5 26.9 1-1 14
New York GiantsNYG2-9 2-3 0-6 L5 21.5 27.3 1-3 16

NFC North

Team Record Home Away Streak Points/game Points conceded/game Division record Seed playoff
Chicago BearsCHI7-3 3-1 4-2 W3 25.8 26.4 1-2 3
Green Bay PackersGB6-3-1 3-2 3-1-1 W1 24.0 19.6 1-0 6
Detroit LionsDET6-4 3-1 3-3 L1 29.2 21.6 1-2 8
Minnesota VikingsMIN4-6 1-4 3-2 L2 21.8 23.2 2-1 11

NFC South

Team Record Home Away Streak Points/game Points conceded/game Division record Seed playoff
Tampa Bay BuccaneersTB6-4 2-2 4-2 L2 25.2 25.0 2-0 4
Carolina PanthersCAR6-5 3-2 3-3 W1 18.8 22.6 2-1 9
Atlanta FalconsATL3-7 2-3 1-4 L5 19.5 23.9 0-3 13
New Orleans SaintsNO2-8 1-4 1-4 W1 15.5 25.0 1-1 15

NFC West

Team Record Home Away Streak Points/game Points conceded/game Division record Seed playoff
Los Angeles RamsLAR8-2 4-1 4-1 W5 27.2 17.2 2-1 2
Seattle SeahawksSEA7-3 3-2 4-1 L1 29.4 19.3 2-2 5
San Francisco 49ersSF7-4 2-2 5-2 W1 23.7 22.9 4-1 7
Arizona CardinalsARI3-7 1-4 2-3 L2 22.4 25.6 0-4 12