NFL season 2025 > Standings > Divisions standings

American Football Conference

AFC East

Team Record Home Away Streak Points/game Points conceded/game Division record Seed playoff
Buffalo BillsBUF4-0 3-0 1-0 W4 33.3 22.5 2-0 1
New England PatriotsNE2-2 1-2 1-0 W1 25.5 20.3 1-0 9
Miami DolphinsMIA1-3 1-1 0-2 W1 20.8 29.5 1-2 13
New York JetsNYJ0-4 0-2 0-2 L4 22.5 30.0 0-2 15

AFC North

Team Record Home Away Streak Points/game Points conceded/game Division record Seed playoff
Pittsburgh SteelersPIT3-1 1-1 2-0 W2 24.0 24.5 0-0 3
Cincinnati BengalsCIN2-2 1-0 1-2 L2 15.3 29.8 1-0 6
Baltimore RavensBAL1-3 1-1 0-2 L2 32.8 33.3 1-0 12
Cleveland BrownsCLE1-3 1-1 0-2 L1 14.0 25.5 0-2 14

AFC South

Team Record Home Away Streak Points/game Points conceded/game Division record Seed playoff
Indianapolis ColtsIND3-1 2-0 1-1 L1 30.8 20.8 1-0 4
Jacksonville JaguarsJAX3-1 2-0 1-1 W2 24.0 18.0 1-0 5
Houston TexansHOU1-3 1-1 0-2 W1 16.0 12.8 1-1 11
Tennessee TitansTEN0-4 0-2 0-2 L4 12.8 30.0 0-2 16

AFC West

Team Record Home Away Streak Points/game Points conceded/game Division record Seed playoff
Los Angeles ChargersLAC3-1 2-0 1-1 L1 22.0 17.8 3-0 2
Kansas City ChiefsKC2-2 1-1 1-1 W2 24.3 19.0 0-1 7
Denver BroncosDEN2-2 2-0 0-2 W1 24.0 16.8 0-1 8
Las Vegas RaidersLV1-3 0-2 1-1 L3 19.3 24.8 0-1 10

National Football Conference

NFC East

Team Record Home Away Streak Points/game Points conceded/game Division record Seed playoff
Philadelphia EaglesPHI4-0 2-0 2-0 W4 27.0 22.0 1-0 1
Washington CommandersWSH2-2 2-0 0-2 L1 26.8 22.8 1-0 12
Dallas CowboysDAL1-2-1 1-0-1 0-2 - 28.5 33.0 1-1 13
New York GiantsNYG1-3 1-1 0-2 W1 18.3 25.3 0-2 15

NFC North

Team Record Home Away Streak Points/game Points conceded/game Division record Seed playoff
Detroit LionsDET3-1 2-0 1-1 W3 34.3 22.0 1-1 3
Green Bay PackersGB2-1-1 2-0 0-1-1 - 26.0 21.0 1-0 6
Minnesota VikingsMIN2-2 1-1 1-1 L1 25.5 20.0 1-0 9
Chicago BearsCHI2-2 1-1 1-1 W2 25.3 29.3 0-2 11

NFC South

Team Record Home Away Streak Points/game Points conceded/game Division record Seed playoff
Tampa Bay BuccaneersTB3-1 1-1 2-0 L1 24.3 24.3 1-0 4
Atlanta FalconsATL2-2 1-1 1-1 W1 19.0 21.5 0-2 8
Carolina PanthersCAR1-3 1-0 0-3 L1 18.8 23.8 1-0 14
New Orleans SaintsNO0-4 0-2 0-2 L4 16.5 30.3 0-0 16

NFC West

Team Record Home Away Streak Points/game Points conceded/game Division record Seed playoff
San Francisco 49ersSF3-1 1-1 2-0 W1 21.2 19.6 3-0 2
Seattle SeahawksSEA3-1 1-1 2-0 W3 27.8 16.8 1-1 5
Los Angeles RamsLAR3-1 2-0 1-1 L1 24.6 21.4 0-1 7
Arizona CardinalsARI2-2 1-1 1-1 L2 20.5 18.5 0-2 10