NFL season 2025 > Standings > Divisions standings

American Football Conference

AFC East

Team Record Home Away Streak Points/game Points conceded/game Division record Seed playoff
New England PatriotsNE11-2 5-2 6-0 W10 27.0 18.5 3-0 1
Buffalo BillsBUF8-4 5-1 3-3 W1 28.1 21.6 2-2 7
Miami DolphinsMIA5-7 4-3 1-4 W3 20.6 23.8 2-2 11
New York JetsNYJ3-9 2-5 1-4 W1 20.5 26.3 0-3 13

AFC North

Team Record Home Away Streak Points/game Points conceded/game Division record Seed playoff
Baltimore RavensBAL6-6 3-4 3-2 L1 24.1 24.4 2-1 4
Pittsburgh SteelersPIT6-6 4-3 2-3 L2 23.4 24.1 2-1 9
Cincinnati BengalsCIN4-8 2-4 2-4 W1 23.3 31.2 3-1 12
Cleveland BrownsCLE3-9 2-4 1-5 L1 16.2 22.5 0-4 14

AFC South

Team Record Home Away Streak Points/game Points conceded/game Division record Seed playoff
Jacksonville JaguarsJAX8-4 4-2 4-2 W3 24.3 21.1 2-1 3
Indianapolis ColtsIND8-4 6-1 2-3 L2 29.8 20.8 2-1 6
Houston TexansHOU7-5 4-2 3-3 W4 21.9 16.5 4-1 8
Tennessee TitansTEN1-11 0-7 1-4 170 14.2 27.3 5 11

AFC West

Team Record Home Away Streak Points/game Points conceded/game Division record Seed playoff
Denver BroncosDEN10-2 6-0 4-2 W9 23.7 18.2 2-1 2
Los Angeles ChargersLAC8-4 5-2 3-2 W1 23.1 21.0 4-0 5
Kansas City ChiefsKC6-6 5-1 1-5 L1 25.4 19.3 1-2 10
Las Vegas RaidersLV2-10 1-5 1-5 179 14.9 25.7 4 10

National Football Conference

NFC East

Team Record Home Away Streak Points/game Points conceded/game Division record Seed playoff
Philadelphia EaglesPHI8-4 4-2 4-2 L2 22.5 20.8 2-2 3
Dallas CowboysDAL6-5-1 4-1-1 2-4 L1 29.3 29.7 3-1 10
New York GiantsNYG2-11 2-3 0-8 279 21.5 28.2 3 11
Washington CommandersWSH3-9 2-4 1-5 L7 21.8 26.9 1-1 14

NFC North

Team Record Home Away Streak Points/game Points conceded/game Division record Seed playoff
Chicago BearsCHI9-3 4-1 5-2 W5 26.1 25.6 1-2 1
Green Bay PackersGB8-3-1 4-2 4-1-1 W3 24.5 18.8 3-0 6
Detroit LionsDET7-5 4-2 3-3 W1 30.3 23.4 1-3 8
Minnesota VikingsMIN4-8 1-4 3-4 L4 18.7 23.4 2-2 12

NFC South

Team Record Home Away Streak Points/game Points conceded/game Division record Seed playoff
Tampa Bay BuccaneersTB7-5 3-2 4-3 W1 23.3 25.1 2-0 4
Carolina PanthersCAR7-6 4-2 3-4 W1 19.0 22.8 2-1 9
New Orleans SaintsNO2-10 1-5 1-5 182 15.2 24.6 2 10
Atlanta FalconsATL4-8 2-3 2-5 L1 20.3 23.0 1-3 11

NFC West

Team Record Home Away Streak Points/game Points conceded/game Division record Seed playoff
Los Angeles RamsLAR9-3 5-1 4-2 L1 27.8 17.5 2-1 2
Seattle SeahawksSEA9-3 4-2 5-1 W2 29.2 18.1 2-2 5
San Francisco 49ersSF9-4 3-2 6-2 W3 23.6 20.7 4-1 7
Arizona CardinalsARI3-9 1-5 2-4 265 22.1 25.3 4 9